| Dematagoda (departure) | Maradana (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:27 AM | 05:31 AM | 4m | Kalutara South | 1507 | Slow |
| 06:20 AM | 06:24 AM | 4m | Panadura | SPL 12 | Slow |
| 06:23 AM | 06:27 AM | 4m | Colombo Fort | 1518A | Slow |
| 06:54 AM | 06:58 AM | 4m | Panadura | 4856 | Semi Express |
| 07:07 AM | 07:10 AM | 3m | Moratuwa | 1527A | Slow |
| 07:15 AM | 07:20 AM | 5m | Colombo Fort | 1535 | Semi Express |
| 07:26 AM | 07:30 AM | 4m | Colombo Fort | 1537 | Semi Express |
| 07:27 AM | 07:31 AM | 4m | Panadura | SPL 18 | Slow |
| 07:37 AM | 07:40 AM | 3m | Moratuwa | 4857A | Express |
| 07:44 AM | 07:49 AM | 5m | Panadura | 1531A | Express |
| 07:54 AM | 07:57 AM | 3m | Colombo Fort | 1525 | Semi Express |
| 08:00 AM | 08:04 AM | 4m | Colombo Fort | 3809 | Slow |
| 08:07 AM | 08:11 AM | 4m | Colombo Fort | 1526A | Semi Express |
| 08:19 AM | 08:23 AM | 4m | Colombo Fort | 1542A | Slow |
| 08:34 AM | 08:38 AM | 4m | Colombo Fort | 4859A | Semi Express |
| 08:53 AM | 08:56 AM | 3m | Colombo Fort | 1538 | Slow |
| 08:54 AM | 08:58 AM | 4m | Colombo Fort | 3810 | Slow |
| 09:37 AM | 09:40 AM | 3m | Colombo Fort | 1536 | Slow |
| 10:44 AM | 10:47 AM | 3m | Colombo Fort | 1549 | Slow |
| 11:26 AM | 11:30 AM | 4m | Colombo Fort | 3816 | Slow |
| 11:51 AM | 11:55 AM | 4m | Colombo Fort | 1546 | Express |
| 12:13 PM | 12:16 PM | 3m | Colombo Fort | 1550 | Slow |
| 01:13 PM | 01:16 PM | 3m | Colombo Fort | 1551 | Slow |
| 02:56 PM | 03:00 PM | 4m | Colombo Fort | 3819 | Slow |
| 02:59 PM | 03:02 PM | 3m | Colombo Fort | 4552 | Slow |
| 03:36 PM | 03:40 PM | 4m | Colombo Fort | 1565 | Slow |
| 04:51 PM | 04:55 PM | 4m | Colombo Fort | 1566 | Slow |
| 05:47 PM | 05:50 PM | 3m | Colombo Fort | 1568 | Slow |
| 06:26 PM | 06:30 PM | 4m | Colombo Fort | 3823 | Slow |
| 06:36 PM | 06:40 PM | 4m | Colombo Fort | 1581 | Slow |
| 07:19 PM | 07:23 PM | 4m | Colombo Fort | 1569 | Semi Express |
| 08:11 PM | 08:15 PM | 4m | Colombo Fort | 3830 | Slow |
| 08:12 PM | 08:16 PM | 4m | Colombo Fort | 1578A | Semi Express |
| 08:26 PM | 08:30 PM | 4m | Colombo Fort | 3828 | Slow |
| 09:48 PM | 09:51 PM | 3m | Colombo Fort | 1576 | Slow |
Also Check Maradana to Dematagoda
Dematagoda to Maradana Train Ticket Prices
Dematagoda to Maradana train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 1.77 km
Trip overview
The average train ride from Dematagoda to Maradana takes about 3m, while the fastest one takes 3m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-20 (Saturday) there will be 35 train schedules.
FAQ
What is the fastest train from Dematagoda to Maradana ?
When does the first train leave from Dematagoda ?
When does the last train leave from Dematagoda ?
How many trains are there from Dematagoda to Maradana ?
What is the contact number of Maradana Railway Station?
The fastest train is train no 1527A, taking approximately 00:03:00m duration. Train departure from Dematagoda at 07:07 AM and arrive to Maradana at 07:10 AM
The first train is at 05:27 AM , which is train no 1507.
The last train from is at 09:48 PM, which is train no 1576
There are 35 train schedules from Dematagoda to Maradana on 2025-12-20