
Colombo Fort (departure) | Alawwa (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:00 AM | 04:55 AM | 1h 55m | Polgahawela | 1130 | Slow |
04:40 AM | 06:32 AM | 1h 52m | Rambukkana | 1125 | Slow |
07:05 AM | 09:00 AM | 1h 55m | Rambukkana | 1135 | Slow |
08:05 AM | 10:00 AM | 1h 55m | Rambukkana | 1136 | Slow |
09:00 AM | 10:56 AM | 1h 56m | Kurunegala | 4141 | Slow |
10:10 AM | 12:04 PM | 1h 54m | Rambukkana | 1143 | Slow |
10:35 AM | 11:53 AM | 1h 18m | Kandy | 1019 | Express |
11:15 AM | 01:14 PM | 1h 59m | Rambukkana | 1144 | Slow |
12:50 PM | 02:46 PM | 1h 56m | Polgahawela | 1150 | Slow |
01:25 PM | 03:21 PM | 1h 56m | Rambukkana | 1151 | Slow |
01:40 PM | 04:00 PM | 2h 20m | Polgahawela | 8349 | Express |
01:45 PM | 03:05 PM | 1h 20m | Anuradhapura | 8085 | Express |
02:50 PM | 04:50 PM | 2h | Rambukkana | 1162 | Slow |
03:45 PM | 05:41 PM | 1h 56m | Rambukkana | 1170 | Slow |
04:35 PM | 05:46 PM | 1h 11m | Kandy | 1035 | Express |
04:40 PM | 06:06 PM | 1h 26m | Kurunegala | 4468 | Express |
04:45 PM | 06:07 PM | 1h 22m | Rambukkana | 1164 | Express |
04:55 PM | 06:18 PM | 1h 23m | Polgahawela | 8356 | Express |
05:00 PM | 06:55 PM | 1h 55m | Rambukkana | 1168 | Slow |
05:20 PM | 06:50 PM | 1h 30m | Ganewatte | 4469 | Express |
05:35 PM | 07:25 PM | 1h 50m | Polgahawela | 8362 | Semi Express |
05:55 PM | 07:14 PM | 1h 19m | Kandy | 8039 | Express |
06:10 PM | 07:34 PM | 1h 24m | Maho | 4470 | Express |
06:15 PM | 07:49 PM | 1h 34m | Polgahawela | 1176 | Express |
06:40 PM | 08:21 PM | 1h 41m | Rambukkana | 8378 | Express |
07:05 PM | 09:03 PM | 1h 58m | Polgahawela | 8373 | Slow |
07:55 PM | 09:51 PM | 1h 56m | Rambukkana | 1191 | Slow |
08:45 PM | 10:36 PM | 1h 51m | Polgahawela | 1192 | Slow |
11:00 PM | 12:51 AM | 1h 51m | Rambukkana | 1194 | Slow |
Also Check Alawwa to Colombo Fort
Colombo Fort to Alawwa Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 300 |
3rd Class | Rs. 160 |
Trip overview
The average train ride from Colombo Fort to Alawwa takes about 1h 44m, while the fastest one takes 1h 11m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-07-14 (Monday) there will be 29 train schedules.
FAQ
What is the fastest train from Colombo Fort to Alawwa ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Alawwa ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Alawwa Railway Station?
The fastest train is train no 1035, taking approximately 01:11:00m duration. Train departure from Colombo Fort at 04:35 PM and arrive to Alawwa at 05:46 PM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 1194
There are 29 train schedules from Colombo Fort to Alawwa on 2025-07-14