
Alawwa (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:37 AM | 05:38 AM | 2h 1m | Kalutara South | 1507 | Slow |
04:37 AM | 06:35 AM | 1h 58m | Colombo Fort | 1518 | Slow |
05:04 AM | 07:05 AM | 2h 1m | Panadura | 4856 | Semi Express |
05:19 AM | 07:17 AM | 1h 58m | Moratuwa | 1527 | Semi Express |
05:29 AM | 07:28 AM | 1h 59m | Colombo Fort | 1528 | Semi Express |
05:36 AM | 07:26 AM | 1h 50m | Colombo Fort | 1535 | Semi Express |
05:50 AM | 07:37 AM | 1h 47m | Colombo Fort | 1537 | Semi Express |
06:23 AM | 07:47 AM | 1h 24m | Panadura | 4857 | Express |
06:26 AM | 07:55 AM | 1h 29m | Colombo Fort | 1531 | Express |
06:32 AM | 08:01 AM | 1h 29m | Colombo Fort | 1526 | Semi Express |
06:35 AM | 08:21 AM | 1h 46m | Colombo Fort | 1542 | Semi Express |
06:48 AM | 08:07 AM | 1h 19m | Matara | 1040 | Express |
06:57 AM | 08:36 AM | 1h 39m | Colombo Fort | 4859 | Express |
07:54 AM | 09:45 AM | 1h 51m | Colombo Fort | 1536 | Slow |
08:10 AM | 09:25 AM | 1h 15m | Colombo Fort | 1036 | Express |
08:24 AM | 09:44 AM | 1h 20m | Beliaththa | 4086 | Express |
09:00 AM | 10:52 AM | 1h 52m | Colombo Fort | 1549 | Slow |
10:25 AM | 12:21 PM | 1h 56m | Colombo Fort | 1550 | Slow |
11:30 AM | 01:21 PM | 1h 51m | Colombo Fort | 1551 | Slow |
12:28 PM | 01:45 PM | 1h 17m | Colombo Fort | 1024 | Express |
01:13 PM | 03:07 PM | 1h 54m | Colombo Fort | 4552 | Slow |
01:50 PM | 03:46 PM | 1h 56m | Colombo Fort | 1565 | Slow |
03:05 PM | 05:01 PM | 1h 56m | Colombo Fort | 1566 | Slow |
03:57 PM | 05:55 PM | 1h 58m | Colombo Fort | 1568 | Slow |
04:50 PM | 06:45 PM | 1h 55m | Colombo Fort | 1581 | Slow |
05:07 PM | 06:24 PM | 1h 17m | Colombo Fort | 1020 | Express |
06:03 PM | 07:47 PM | 1h 44m | Colombo Fort | 1578 | Semi Express |
06:53 PM | 08:47 PM | 1h 54m | Colombo Fort | 1570 | Semi Express |
07:17 PM | 10:03 PM | 2h 46m | Colombo Fort | 1576 | Slow |
09:37 PM | 11:31 PM | 1h 54m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Alawwa
Alawwa to Colombo Fort train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 300.00 |
3rd Class | Rs. 160.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 65.67 km
Trip overview
The average train ride from Alawwa to Colombo Fort takes about 1h 46m, while the fastest one takes 1h 15m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-13 (Monday) there will be 30 train schedules.
FAQ
What is the fastest train from Alawwa to Colombo Fort ?
When does the first train leave from Alawwa ?
When does the last train leave from Alawwa ?
How many trains are there from Alawwa to Colombo Fort ?
What is the contact number of Alawwa Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 1036, taking approximately 01:15:00m duration. Train departure from Alawwa at 08:10 AM and arrive to Colombo Fort at 09:25 AM
The first train is at 03:37 AM , which is train no 1507.
The last train from is at 09:37 PM, which is train no 1591
There are 30 train schedules from Alawwa to Colombo Fort on 2025-10-13