
Colombo Fort (departure) | Ederamulla (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:00 AM | 03:24 AM | 24m | Polgahawela | 1130 | Slow |
04:00 AM | 04:24 AM | 24m | Noor Nagar | 3404 | Slow |
04:40 AM | 05:02 AM | 22m | Rambukkana | 1125 | Slow |
05:00 AM | 05:24 AM | 24m | Negombo | 3406 | Slow |
05:35 AM | 05:59 AM | 24m | Chilaw | 8304 | Slow |
06:09 AM | 06:34 AM | 25m | Polgahawela | 8309 | Semi Express |
07:05 AM | 07:29 AM | 24m | Rambukkana | 1135 | Slow |
07:40 AM | 08:09 AM | 29m | Puttalam | 3411 | Slow |
08:05 AM | 08:28 AM | 23m | Rambukkana | 1136 | Slow |
09:00 AM | 09:24 AM | 24m | Kurunegala | 4141 | Slow |
09:35 AM | 09:59 AM | 24m | Chilaw | 3412 | Slow |
10:10 AM | 10:34 AM | 24m | Rambukkana | 1143 | Slow |
11:15 AM | 11:37 AM | 22m | Rambukkana | 1144 | Slow |
12:05 PM | 12:28 PM | 23m | Puttalam | 3417 | Slow |
12:50 PM | 01:14 PM | 24m | Polgahawela | 1150 | Slow |
01:10 PM | 01:34 PM | 24m | Madampe | 3419 | Slow |
01:25 PM | 01:49 PM | 24m | Rambukkana | 1151 | Slow |
01:55 PM | 02:19 PM | 24m | Mirigama | 1149 | Slow |
02:15 PM | 02:39 PM | 24m | Ambeypussa | 1158 | Slow |
02:50 PM | 03:15 PM | 25m | Rambukkana | 1162 | Slow |
03:45 PM | 04:09 PM | 24m | Rambukkana | 1170 | Slow |
04:10 PM | 04:32 PM | 22m | Ragama | 1171 | Slow |
04:30 PM | 04:54 PM | 24m | Chilaw | 3422 | Slow |
05:00 PM | 05:23 PM | 23m | Rambukkana | 1168A | Slow |
05:25 PM | 05:49 PM | 24m | Negombo | 3426 | Slow |
06:20 PM | 06:44 PM | 24m | Veyangoda | 1177 | Slow |
07:05 PM | 07:29 PM | 24m | Polgahawela | 8373 | Slow |
07:10 PM | 07:34 PM | 24m | Chilaw | 8372 | Semi Express |
07:55 PM | 08:19 PM | 24m | Rambukkana | 1191 | Slow |
08:20 PM | 08:44 PM | 24m | Chilaw | 3432 | Slow |
08:45 PM | 09:07 PM | 22m | Polgahawela | 1192 | Slow |
09:45 PM | 10:09 PM | 24m | Mirigama | 1196 | Slow |
11:00 PM | 11:22 PM | 22m | Rambukkana | 1194 | Slow |
Also Check Ederamulla to Colombo Fort
Colombo Fort to Ederamulla Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 100 |
3rd Class | Rs. 40 |
Trip overview
The average train ride from Colombo Fort to Ederamulla takes about 23m, while the fastest one takes 22m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-05-23 (Friday) there will be 33 train schedules.
FAQ
What is the fastest train from Colombo Fort to Ederamulla ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Ederamulla ?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 1125, taking approximately 00:22:00m duration. Train departure from Colombo Fort at 04:40 AM and arrive to Ederamulla at 05:02 AM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 1194
There are 33 train schedules from Colombo Fort to Ederamulla on 2025-05-23