
Ederamulla (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
05:13 AM | 05:38 AM | 25m | Kalutara South | 1507 | Slow |
05:26 AM | 05:55 AM | 29m | Panadura | 1512 | Slow |
06:05 AM | 06:33 AM | 28m | Panadura | 3800 | Slow |
06:10 AM | 06:35 AM | 25m | Colombo Fort | 1518 | Slow |
06:29 AM | 07:02 AM | 33m | Moratuwa | 3801 | Semi Express |
06:39 AM | 07:05 AM | 26m | Panadura | 4856 | Semi Express |
07:01 AM | 07:28 AM | 27m | Colombo Fort | 1528 | Semi Express |
07:42 AM | 08:06 AM | 24m | Colombo Fort | 1529 | Slow |
08:03 AM | 08:27 AM | 24m | Colombo Fort | 1530 | Slow |
08:14 AM | 08:36 AM | 22m | Colombo Fort | 4859 | Express |
08:21 AM | 08:45 AM | 24m | Colombo Fort | 3810 | Semi Express |
08:39 AM | 09:01 AM | 22m | Colombo Fort | 1538 | Slow |
09:23 AM | 09:45 AM | 22m | Colombo Fort | 1536 | Slow |
10:30 AM | 10:52 AM | 22m | Colombo Fort | 1549 | Slow |
11:22 AM | 11:46 AM | 24m | Colombo Fort | 3816 | Slow |
11:59 AM | 12:21 PM | 22m | Colombo Fort | 1550 | Slow |
12:59 PM | 01:21 PM | 22m | Colombo Fort | 1551 | Slow |
02:00 PM | 02:24 PM | 24m | Colombo Fort | 3817 | Slow |
02:48 PM | 03:10 PM | 22m | Colombo Fort | 4552 | Slow |
02:52 PM | 03:15 PM | 23m | Colombo Fort | 3819 | Slow |
03:22 PM | 03:46 PM | 24m | Colombo Fort | 1565 | Slow |
04:22 PM | 04:44 PM | 22m | Colombo Fort | 1566 | Slow |
04:46 PM | 05:08 PM | 22m | Colombo Fort | 1568 | Semi Express |
04:57 PM | 05:50 PM | 53m | Galle | 1595 | Semi Express |
05:33 PM | 06:19 PM | 46m | Aluthgama | 1575 | Slow |
05:53 PM | 06:18 PM | 25m | Colombo Fort | 3823 | Slow |
05:54 PM | 06:22 PM | 28m | Colombo Fort | 3820 | Slow |
06:22 PM | 06:45 PM | 23m | Colombo Fort | 1581 | Slow |
07:22 PM | 07:47 PM | 25m | Colombo Fort | 1578 | Semi Express |
08:03 PM | 08:27 PM | 24m | Colombo Fort | 3824 | Slow |
08:43 PM | 09:07 PM | 24m | Colombo Fort | 1584 | Slow |
09:24 PM | 10:03 PM | 39m | Colombo Fort | 1576 | Slow |
11:09 PM | 11:31 PM | 22m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Ederamulla
Ederamulla to Colombo Fort Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 100 |
3rd Class | Rs. 40 |
Trip overview
The average train ride from Ederamulla to Colombo Fort takes about 26m, while the fastest one takes 22m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-05-23 (Friday) there will be 33 train schedules.
FAQ
What is the fastest train from Ederamulla to Colombo Fort ?
When does the first train leave from Ederamulla ?
When does the last train leave from Ederamulla ?
How many trains are there from Ederamulla to Colombo Fort ?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 4859, taking approximately 00:22:00m duration. Train departure from Ederamulla at 08:14 AM and arrive to Colombo Fort at 08:36 AM
The first train is at 05:13 AM , which is train no 1507.
The last train from is at 11:09 PM, which is train no 1591
There are 33 train schedules from Ederamulla to Colombo Fort on 2025-05-23