| Colombo Fort (departure) | Gampaha (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 03:00 AM | 03:53 AM | 53m | Polgahawela | 1130 | Slow |
| 04:25 AM | 05:15 AM | 50m | Rambukkana | 1125 | Slow |
| 05:12 AM | 05:57 AM | 45m | Ambeypussa | 8302 | Semi Express |
| 05:30 AM | 06:00 AM | 30m | Badulla | 1001 | Intercity Express |
| 05:45 AM | 06:14 AM | 29m | Kankesanthurai | 4021 | Intercity Express |
| 05:55 AM | 06:29 AM | 34m | Badulla | 1005 | Express |
| 06:00 AM | 06:39 AM | 39m | Batticaloa | 6011 | Express |
| 06:30 AM | 07:05 AM | 35m | Badulla | 1041 | Intercity Express |
| 06:40 AM | 07:15 AM | 35m | Kankesanthurai | 4077 | Express |
| 07:00 AM | 07:33 AM | 33m | Kandy | 1009 | Intercity Express |
| 07:05 AM | 07:57 AM | 52m | Rambukkana | 1135 | Slow |
| 08:05 AM | 08:56 AM | 51m | Rambukkana | 1136 | Slow |
| 08:30 AM | 09:04 AM | 34m | Badulla | 1015 | Express |
| 09:00 AM | 09:52 AM | 52m | Kurunegala | 4141 | Slow |
| 09:30 AM | 10:10 AM | 40m | Mirigama | 1146 | Express |
| 09:45 AM | 10:22 AM | 37m | Badulla | 1007 | Express |
| 10:10 AM | 11:01 AM | 51m | Rambukkana | 1143 | Slow |
| 10:35 AM | 11:11 AM | 36m | Kandy | 1019A | Express |
| 11:15 AM | 12:04 PM | 49m | Rambukkana | 1144 | Slow |
| 12:45 PM | 01:19 PM | 34m | Nanuoya | 1023 | Express |
| 12:50 PM | 01:43 PM | 53m | Polgahawela | 1150 | Slow |
| 01:25 PM | 02:17 PM | 52m | Rambukkana | 1151 | Slow |
| 01:40 PM | 02:54 PM | 1h 14m | Polgahawela | 8349 | Express |
| 01:45 PM | 02:23 PM | 38m | Anuradhapura | 8085 | Express |
| 02:50 PM | 03:43 PM | 53m | Rambukkana | 1162 | Slow |
| 03:45 PM | 04:37 PM | 52m | Ganewatte | 1170A | Slow |
| 03:45 PM | 04:18 PM | 33m | Thalaimannar Pier | 5003 | Express |
| 04:25 PM | 05:08 PM | 43m | Mirigama | 1169A | Semi Express |
| 05:00 PM | 05:50 PM | 50m | Polgahawela | 1172A | Slow |
| 05:35 PM | 06:19 PM | 44m | Polgahawela | 1173A | Semi Express |
| 05:55 PM | 06:29 PM | 34m | Kandy | 8039 | Express |
| 06:10 PM | 06:51 PM | 41m | Maho | 4470A | Express |
| 06:55 PM | 07:47 PM | 52m | Rambukkana | 1183A | Slow |
| 07:55 PM | 08:47 PM | 52m | Rambukkana | 1191 | Slow |
| 08:00 PM | 08:35 PM | 35m | Kankesanthurai | 4089 | Express |
| 08:30 PM | 09:08 PM | 38m | Badulla | 1045 | Express |
| 08:45 PM | 09:34 PM | 49m | Polgahawela | 1192 | Slow |
| 09:30 PM | 10:06 PM | 36m | Trincomalee | 7083 | Express |
| 11:00 PM | 11:49 PM | 49m | Rambukkana | 1194 | Slow |
| 11:00 PM | 11:30 PM | 30m | Batticaloa | 6079 | Intercity Express |
Also Check Gampaha to Colombo Fort
Colombo Fort to Gampaha train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 150.00 |
| 3rd Class | Rs. 80.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 27.54 km
Trip overview
The average train ride from Colombo Fort to Gampaha takes about 43m, while the fastest one takes 29m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-25 (Saturday) there will be 40 train schedules.
FAQ
What is the fastest train from Colombo Fort to Gampaha ?
When does the first train leave from Colombo Fort ?
When does the last train leave from Colombo Fort ?
How many trains are there from Colombo Fort to Gampaha ?
What is the contact number of Colombo Fort Railway Station?
What is the contact number of Gampaha Railway Station?
The fastest train is train no 4021, taking approximately 00:29:00m duration. Train departure from Colombo Fort at 05:45 AM and arrive to Gampaha at 06:14 AM
The first train is at 03:00 AM , which is train no 1130.
The last train from is at 11:00 PM, which is train no 6079
There are 40 train schedules from Colombo Fort to Gampaha on 2025-10-25