| Wandurawa (departure) | Yagoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:24 AM | 04:49 AM | 25m | Kalutara South | 1507 | Slow |
| 05:20 AM | 05:45 AM | 25m | Colombo Fort | 1518 | Slow |
| 05:47 AM | 06:14 AM | 27m | Panadura | 4856 | Semi Express |
| 06:00 AM | 06:25 AM | 25m | Moratuwa | 1527 | Semi Express |
| 06:10 AM | 06:36 AM | 26m | Colombo Fort | 1528 | Semi Express |
| 07:46 AM | 08:14 AM | 28m | Colombo Fort | 1538 | Slow |
| 08:34 AM | 08:58 AM | 24m | Colombo Fort | 1536 | Slow |
| 09:40 AM | 10:05 AM | 25m | Colombo Fort | 1549 | Slow |
| 11:10 AM | 11:34 AM | 24m | Colombo Fort | 1550 | Slow |
| 12:10 PM | 12:34 PM | 24m | Colombo Fort | 1551 | Slow |
| 01:56 PM | 02:21 PM | 25m | Colombo Fort | 4552 | Slow |
| 02:33 PM | 02:58 PM | 25m | Colombo Fort | 1565 | Slow |
| 03:48 PM | 04:13 PM | 25m | Colombo Fort | 1566 | Slow |
| 04:44 PM | 05:09 PM | 25m | Colombo Fort | 1568 | Slow |
| 05:33 PM | 05:58 PM | 25m | Colombo Fort | 1581 | Slow |
| 06:24 PM | 06:49 PM | 25m | Colombo Fort | 1569 | Semi Express |
| 07:37 PM | 08:03 PM | 26m | Colombo Fort | 1570 | Semi Express |
| 08:14 PM | 08:49 PM | 35m | Colombo Fort | 1576 | Slow |
| 10:20 PM | 10:45 PM | 25m | Colombo Fort | 1591 | Slow |
Also Check Yagoda to Wandurawa
Wandurawa to Yagoda Train Ticket Prices
Wandurawa to Yagoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 15.01 km
Trip overview
The average train ride from Wandurawa to Yagoda takes about 25m, while the fastest one takes 24m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-10-02 (Friday) there will be 19 train schedules.
FAQ
What is the fastest train from Wandurawa to Yagoda ?
When does the first train leave from Wandurawa ?
When does the last train leave from Wandurawa ?
How many trains are there from Wandurawa to Yagoda ?
What is the contact number of Yagoda Railway Station?
The fastest train is train no 1536, taking approximately 00:24:00m duration. Train departure from Wandurawa at 08:34 AM and arrive to Yagoda at 08:58 AM
The first train is at 04:24 AM , which is train no 1507.
The last train from is at 10:20 PM, which is train no 1591
There are 19 train schedules from Wandurawa to Yagoda on 2026-10-02