| Wandurawa (departure) | Yagoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:24 AM | 04:49 AM | 25m | Kalutara South | 1507 | Slow |
| 05:20 AM | 05:45 AM | 25m | Colombo Fort | 1518A | Slow |
| 05:47 AM | 06:14 AM | 27m | Panadura | 4856 | Semi Express |
| 06:00 AM | 06:25 AM | 25m | Moratuwa | 1527A | Slow |
| 07:37 AM | 07:56 AM | 19m | Colombo Fort | 4859 A | Express |
| 07:46 AM | 08:14 AM | 28m | Colombo Fort | 1538 | Slow |
| 08:34 AM | 08:58 AM | 24m | Colombo Fort | 1536 | Slow |
| 09:40 AM | 10:05 AM | 25m | Colombo Fort | 1549 | Slow |
| 11:10 AM | 11:34 AM | 24m | Colombo Fort | 1550 | Slow |
| 12:10 PM | 12:34 PM | 24m | Colombo Fort | 1551 | Slow |
| 01:56 PM | 02:21 PM | 25m | Colombo Fort | 4552 | Slow |
| 02:33 PM | 02:58 PM | 25m | Colombo Fort | 1565 | Slow |
| 03:48 PM | 04:13 PM | 25m | Colombo Fort | 1566 | Slow |
| 04:44 PM | 05:09 PM | 25m | Colombo Fort | 1568 | Slow |
| 05:33 PM | 05:58 PM | 25m | Colombo Fort | 1581 | Slow |
| 06:24 PM | 06:49 PM | 25m | Colombo Fort | 1569 | Semi Express |
| 07:12 PM | 07:38 PM | 26m | Colombo Fort | 1578A | Semi Express |
| 08:14 PM | 08:49 PM | 35m | Colombo Fort | 1576 | Slow |
Also Check Yagoda to Wandurawa
Wandurawa to Yagoda Train Ticket Prices
Wandurawa to Yagoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 15.01 km
Trip overview
The average train ride from Wandurawa to Yagoda takes about 25m, while the fastest one takes 19m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-10-03 (Saturday) there will be 18 train schedules.
FAQ
What is the fastest train from Wandurawa to Yagoda ?
When does the first train leave from Wandurawa ?
When does the last train leave from Wandurawa ?
How many trains are there from Wandurawa to Yagoda ?
What is the contact number of Yagoda Railway Station?
The fastest train is train no 4859 A, taking approximately 00:19:00m duration. Train departure from Wandurawa at 07:37 AM and arrive to Yagoda at 07:56 AM
The first train is at 04:24 AM , which is train no 1507.
The last train from is at 08:14 PM, which is train no 1576
There are 18 train schedules from Wandurawa to Yagoda on 2026-10-03