| Waikkala (departure) | Maradana (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:52 AM | 06:23 AM | 1h 31m | Panadura | 3800 | Slow |
| 05:22 AM | 06:51 AM | 1h 29m | Colombo Fort | 3801A | Slow |
| 05:52 AM | 07:22 AM | 1h 30m | Panadura | 3803A | Slow |
| 06:56 AM | 08:13 AM | 1h 17m | Mount Lavinia | 3808A | Express |
| 07:08 AM | 08:40 AM | 1h 32m | Colombo Fort | 3810 | Semi Express |
| 10:12 AM | 11:41 AM | 1h 29m | Colombo Fort | 3816 | Slow |
| 12:28 PM | 01:57 PM | 1h 29m | Colombo Fort | 3817A | Slow |
| 01:42 PM | 03:10 PM | 1h 28m | Colombo Fort | 3819 | Slow |
| 04:45 PM | 06:12 PM | 1h 27m | Colombo Fort | 3823 | THALAWILA SPECIAL | Semi Express |
| 06:11 PM | 07:49 PM | 1h 38m | Colombo Fort | 3824A | Slow |
| 07:26 PM | 09:16 PM | 1h 50m | Colombo Fort | 3828A | Slow |
Also Check Maradana to Waikkala
Waikkala to Maradana Train Ticket Prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 250.00 |
| 3rd Class | Rs. 120.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 44.75 km
Trip overview
The average train ride from Waikkala to Maradana takes about 1h 30m, while the fastest one takes 1h 17m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-10-17 (Saturday) there will be 11 train schedules.
FAQ
What is the fastest train from Waikkala to Maradana ?
When does the first train leave from Waikkala ?
When does the last train leave from Waikkala ?
How many trains are there from Waikkala to Maradana ?
What is the contact number of Maradana Railway Station?
The fastest train is train no 3808A, taking approximately 01:17:00m duration. Train departure from Waikkala at 06:56 AM and arrive to Maradana at 08:13 AM
The first train is at 04:52 AM , which is train no 3800.
The last train from is at 07:26 PM, which is train no 3828A
There are 11 train schedules from Waikkala to Maradana on 2026-10-17