| Veyangoda (departure) | Botale (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 12:09 AM | 12:34 AM | 25m | Rambukkana | 1194 | Slow |
| 04:13 AM | 04:39 AM | 26m | Polgahawela | 1130 | Slow |
| 05:34 AM | 06:02 AM | 28m | Rambukkana | 1125 | Slow |
| 06:15 AM | 06:43 AM | 28m | Ambeypussa | 8302 | Semi Express |
| 07:05 AM | 07:33 AM | 28m | Polgahawela | 1127 | Slow |
| 08:16 AM | 08:44 AM | 28m | Rambukkana | 1135 | Slow |
| 09:15 AM | 09:43 AM | 28m | Rambukkana | 1136 | Slow |
| 10:11 AM | 10:39 AM | 28m | Kurunegala | 4141 | Slow |
| 11:19 AM | 11:47 AM | 28m | Rambukkana | 1143 | Slow |
| 12:32 PM | 12:57 PM | 25m | Rambukkana | 1144 | Slow |
| 02:03 PM | 02:29 PM | 26m | Polgahawela | 1150 | Slow |
| 02:36 PM | 03:04 PM | 28m | Rambukkana | 1151 | Slow |
| 04:03 PM | 04:33 PM | 30m | Rambukkana | 1162 | Slow |
| 04:56 PM | 05:24 PM | 28m | Rambukkana | 1170 | Slow |
| 06:10 PM | 06:38 PM | 28m | Rambukkana | 1168 | Slow |
| 06:11 PM | 06:39 PM | 28m | Ganewatte | 4469 | Express |
| 06:40 PM | 07:08 PM | 28m | Polgahawela | 8362 | Semi Express |
| 07:08 PM | 07:32 PM | 24m | Polgahawela | 1176 | Express |
| 07:34 PM | 08:04 PM | 30m | Rambukkana | 8378 | Express |
| 08:16 PM | 08:46 PM | 30m | Polgahawela | 8373 | Slow |
| 09:06 PM | 09:34 PM | 28m | Rambukkana | 1191 | Slow |
| 09:54 PM | 10:19 PM | 25m | Polgahawela | 1192 | Slow |
Also Check Botale to Veyangoda
Veyangoda to Botale Train Ticket Prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 16.96 km
Trip overview
The average train ride from Veyangoda to Botale takes about 27m, while the fastest one takes 24m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-10-08 (Thursday) there will be 22 train schedules.
FAQ
What is the fastest train from Veyangoda to Botale ?
When does the first train leave from Veyangoda ?
When does the last train leave from Veyangoda ?
How many trains are there from Veyangoda to Botale ?
What is the contact number of Veyangoda Railway Station?
The fastest train is train no 1176, taking approximately 00:24:00m duration. Train departure from Veyangoda at 07:08 PM and arrive to Botale at 07:32 PM
The first train is at 12:09 AM , which is train no 1194.
The last train from is at 09:54 PM, which is train no 1192
There are 22 train schedules from Veyangoda to Botale on 2026-10-08