
Veyangoda (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
02:44 AM | 03:42 AM | 58m | Colombo Fort | 7084 | Express |
03:49 AM | 04:44 AM | 55m | Moratuwa | 4090 | Express |
04:27 AM | 05:38 AM | 1h 11m | Kalutara South | 1507 | Slow |
04:54 AM | 05:59 AM | 1h 5m | Colombo Fort | 1046 | Express |
05:23 AM | 06:34 AM | 1h 11m | Colombo Fort | 1518A | Slow |
05:51 AM | 07:05 AM | 1h 14m | Panadura | 4856 | Semi Express |
06:03 AM | 07:22 AM | 1h 19m | Moratuwa | 1527A | Slow |
06:21 AM | 07:26 AM | 1h 5m | Colombo Fort | 1535 | Semi Express |
06:28 AM | 07:15 AM | 47m | Colombo Fort | 1038A | Express |
06:32 AM | 07:37 AM | 1h 5m | Colombo Fort | 1537 | Semi Express |
06:57 AM | 07:55 AM | 58m | Colombo Fort | 1531A | Express |
07:00 AM | 08:03 AM | 1h 3m | Colombo Fort | 1525 | Semi Express |
07:16 AM | 08:07 AM | 51m | Matara | 1040 | Express |
07:18 AM | 08:17 AM | 59m | Colombo Fort | 1526A | Semi Express |
07:23 AM | 08:29 AM | 1h 6m | Colombo Fort | 1542A | Slow |
07:41 AM | 08:44 AM | 1h 3m | Colombo Fort | 4859A | Semi Express |
07:49 AM | 09:01 AM | 1h 12m | Colombo Fort | 1538 | Slow |
08:37 AM | 09:45 AM | 1h 8m | Colombo Fort | 1536 | Slow |
08:38 AM | 09:25 AM | 47m | Colombo Fort | 1036 | Express |
08:56 AM | 09:44 AM | 48m | Beliaththa | 4086 | Express |
09:20 AM | 10:03 AM | 43m | Colombo Fort | 5004 | Express |
09:43 AM | 10:52 AM | 1h 9m | Colombo Fort | 1549 | Slow |
11:06 AM | 12:01 PM | 55m | Colombo Fort | 1546 | Express |
11:13 AM | 12:21 PM | 1h 8m | Colombo Fort | 1550 | Slow |
12:13 PM | 01:21 PM | 1h 8m | Colombo Fort | 1551 | Slow |
12:56 PM | 01:45 PM | 49m | Colombo Fort | 1024 | Express |
01:59 PM | 03:07 PM | 1h 8m | Colombo Fort | 4552 | Slow |
02:10 PM | 02:58 PM | 48m | Colombo Fort | 6012 | Express |
02:36 PM | 03:46 PM | 1h 10m | Colombo Fort | 1565 | Slow |
02:53 PM | 03:40 PM | 47m | Colombo Fort | 1016 | Express |
03:51 PM | 05:01 PM | 1h 10m | Colombo Fort | 1566 | Slow |
04:42 PM | 05:25 PM | 43m | Colombo Fort | 1042 ELLA ODYSSEY | Intercity Express |
04:47 PM | 05:55 PM | 1h 8m | Colombo Fort | 1568 | Slow |
05:36 PM | 06:45 PM | 1h 9m | Colombo Fort | 1581 | Slow |
05:38 PM | 06:24 PM | 46m | Colombo Fort | 1020A | Express |
06:16 PM | 07:03 PM | 47m | Colombo Fort | 4078 | Express |
06:27 PM | 07:29 PM | 1h 2m | Colombo Fort | 1569 | Semi Express |
06:38 PM | 07:25 PM | 47m | Colombo Fort | 1006 | Express |
07:16 PM | 08:22 PM | 1h 6m | Colombo Fort | 1578A | Semi Express |
07:48 PM | 08:33 PM | 45m | Mount Lavinia | 4022 | Intercity Express |
07:57 PM | 08:45 PM | 48m | Colombo Fort | 1008 | Express |
08:20 PM | 10:03 PM | 1h 43m | Colombo Fort | 1576 | Slow |
Also Check Colombo Fort to Veyangoda
Veyangoda to Colombo Fort train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 200.00 |
3rd Class | Rs. 100.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 37.48 km
Trip overview
The average train ride from Veyangoda to Colombo Fort takes about 1h, while the fastest one takes 43m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-18 (Saturday) there will be 42 train schedules.
FAQ
What is the fastest train from Veyangoda to Colombo Fort ?
When does the first train leave from Veyangoda ?
When does the last train leave from Veyangoda ?
How many trains are there from Veyangoda to Colombo Fort ?
What is the contact number of Veyangoda Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 5004, taking approximately 00:43:00m duration. Train departure from Veyangoda at 09:20 AM and arrive to Colombo Fort at 10:03 AM
The first train is at 02:44 AM , which is train no 7084.
The last train from is at 08:20 PM, which is train no 1576
There are 42 train schedules from Veyangoda to Colombo Fort on 2025-10-18