
Veyangoda (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
02:44 AM | 03:42 AM | 58m | Colombo Fort | 7084 | Express |
03:46 AM | 04:40 AM | 54m | Moratuwa | 4090 | Express |
04:27 AM | 05:38 AM | 1h 11m | Kalutara South | 1507 | Slow |
04:40 AM | 05:50 AM | 1h 10m | Colombo Fort | 1512A | Semi Express |
04:54 AM | 05:59 AM | 1h 5m | Colombo Fort | 1046 | Express |
05:23 AM | 06:34 AM | 1h 11m | Colombo Fort | 1518A | Slow |
05:45 AM | 07:00 AM | 1h 15m | Colombo Fort | 1525A | Slow |
06:03 AM | 07:15 AM | 1h 12m | Colombo Fort | 1527B | Slow |
06:21 AM | 07:26 AM | 1h 5m | Colombo Fort | 1535 | Semi Express |
06:35 AM | 07:52 AM | 1h 17m | Colombo Fort | 1537A | Slow |
06:51 AM | 07:46 AM | 55m | Colombo Fort | 4857B | Express |
07:16 AM | 08:09 AM | 53m | Colombo Fort | 1526B | Semi Express |
07:18 AM | 08:25 AM | 1h 7m | Colombo Fort | 1542A | Semi Express |
07:22 AM | 08:09 AM | 47m | Matara | 1040A | Express |
07:49 AM | 09:01 AM | 1h 12m | Colombo Fort | 1538 | Slow |
08:37 AM | 09:45 AM | 1h 8m | Colombo Fort | 1536 | Slow |
08:38 AM | 09:25 AM | 47m | Colombo Fort | 1036 | Express |
08:52 AM | 09:40 AM | 48m | Beliaththa | 4086 | Express |
09:38 AM | 10:21 AM | 43m | Colombo Fort | 5004 | Express |
09:43 AM | 10:52 AM | 1h 9m | Colombo Fort | 1549 | Slow |
11:01 AM | 11:52 AM | 51m | Colombo Fort | 1546 | Express |
11:13 AM | 12:21 PM | 1h 8m | Colombo Fort | 1550 | Slow |
12:13 PM | 01:21 PM | 1h 8m | Colombo Fort | 1551 | Slow |
12:56 PM | 01:45 PM | 49m | Colombo Fort | 1024 | Express |
02:02 PM | 03:10 PM | 1h 8m | Colombo Fort | 4552 | Slow |
02:10 PM | 02:58 PM | 48m | Colombo Fort | 6012 | Express |
02:36 PM | 03:46 PM | 1h 10m | Colombo Fort | 1565 | Slow |
02:43 PM | 03:30 PM | 47m | Colombo Fort | 1016 | Express |
03:30 PM | 04:44 PM | 1h 14m | Colombo Fort | 1566 | Slow |
04:08 PM | 05:16 PM | 1h 8m | Colombo Fort | 1568A | Slow |
04:47 PM | 06:30 PM | 1h 43m | Aluthgama | 1575 | Slow |
05:05 PM | 05:49 PM | 44m | Colombo Fort | 1042 ELLA ODYSSEY | Intercity Express |
05:36 PM | 06:45 PM | 1h 9m | Colombo Fort | 1581 | Slow |
05:38 PM | 06:24 PM | 46m | Colombo Fort | 1020A | Express |
05:52 PM | 06:39 PM | 47m | Colombo Fort | 4078 | Express |
06:27 PM | 07:29 PM | 1h 2m | Colombo Fort | 1569 | Semi Express |
06:38 PM | 07:25 PM | 47m | Colombo Fort | 1006 | Express |
07:16 PM | 08:22 PM | 1h 6m | Colombo Fort | 1578A | Semi Express |
07:57 PM | 08:45 PM | 48m | Colombo Fort | 1008 | Express |
08:03 PM | 08:47 PM | 44m | Colombo Fort | 4022 | Intercity Express |
10:23 PM | 11:31 PM | 1h 8m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Veyangoda
Veyangoda to Colombo Fort Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 200 |
3rd Class | Rs. 100 |
Trip overview
The average train ride from Veyangoda to Colombo Fort takes about 1h 1m, while the fastest one takes 43m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-04-27 (Sunday) there will be 41 train schedules.
FAQ
What is the fastest train from Veyangoda to Colombo Fort ?
When does the first train leave from Veyangoda ?
When does the last train leave from Veyangoda ?
How many trains are there from Veyangoda to Colombo Fort ?
What is the contact number of Veyangoda Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 5004, taking approximately 00:43:00m duration. Train departure from Veyangoda at 09:38 AM and arrive to Colombo Fort at 10:21 AM
The first train is at 02:44 AM , which is train no 7084.
The last train from is at 10:23 PM, which is train no 1591
There are 41 train schedules from Veyangoda to Colombo Fort on 2025-04-27