| Veyangoda (departure) | Maradana (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 02:44 AM | 03:31 AM | 47m | Colombo Fort | 7084 | Express |
| 03:49 AM | 04:36 AM | 47m | Moratuwa | 4090 | Express |
| 04:27 AM | 05:31 AM | 1h 4m | Kalutara South | 1507 | Slow |
| 04:40 AM | 05:44 AM | 1h 4m | Colombo Fort | 1512A | Semi Express |
| 04:54 AM | 05:47 AM | 53m | Colombo Fort | 1046 | Express |
| 05:23 AM | 06:27 AM | 1h 4m | Colombo Fort | 1518A | Slow |
| 05:45 AM | 06:53 AM | 1h 8m | Colombo Fort | 1525A | Slow |
| 06:03 AM | 07:10 AM | 1h 7m | Colombo Fort | 1527B | Slow |
| 06:21 AM | 07:20 AM | 59m | Colombo Fort | 1535 | Semi Express |
| 06:35 AM | 07:46 AM | 1h 11m | Colombo Fort | 1537A | Slow |
| 06:53 AM | 07:41 AM | 48m | Colombo Fort | 4857B | Express |
| 07:16 AM | 08:03 AM | 47m | Colombo Fort | 1526B | Semi Express |
| 07:22 AM | 08:02 AM | 40m | Matara | 1040A | Express |
| 07:23 AM | 08:23 AM | 1h | Colombo Fort | 1542A | Slow |
| 07:49 AM | 08:56 AM | 1h 7m | Colombo Fort | 1538 | Slow |
| 08:43 AM | 09:33 AM | 50m | Colombo Fort | 1036A | Express |
| 08:56 AM | 09:37 AM | 41m | Beliaththa | 4086 | Express |
| 09:20 AM | 09:58 AM | 38m | Colombo Fort | 5004 | Express |
| 09:48 AM | 10:53 AM | 1h 5m | Colombo Fort | 1536 A | Slow |
| 11:06 AM | 11:55 AM | 49m | Colombo Fort | 1546 | Express |
| 11:13 AM | 12:16 PM | 1h 3m | Colombo Fort | 1550 | Slow |
| 12:13 PM | 01:16 PM | 1h 3m | Colombo Fort | 1551 | Slow |
| 12:56 PM | 01:38 PM | 42m | Colombo Fort | 1024 | Express |
| 01:59 PM | 03:02 PM | 1h 3m | Colombo Fort | 4552 | Slow |
| 02:10 PM | 02:52 PM | 42m | Colombo Fort | 6012 | Express |
| 02:36 PM | 03:40 PM | 1h 4m | Colombo Fort | 1565 | Slow |
| 02:53 PM | 03:33 PM | 40m | Colombo Fort | 1016 | Express |
| 03:51 PM | 04:55 PM | 1h 4m | Colombo Fort | 1566 | Slow |
| 04:47 PM | 05:50 PM | 1h 3m | Colombo Fort | 1568 | Slow |
| 05:36 PM | 06:40 PM | 1h 4m | Colombo Fort | 1581 | Slow |
| 05:38 PM | 06:18 PM | 40m | Colombo Fort | 1020A | Express |
| 06:16 PM | 06:57 PM | 41m | Colombo Fort | 4078 | Express |
| 06:27 PM | 07:23 PM | 56m | Colombo Fort | 1569 | Semi Express |
| 06:38 PM | 07:18 PM | 40m | Colombo Fort | 1006 | Express |
| 07:16 PM | 08:16 PM | 1h | Colombo Fort | 1578A | Semi Express |
| 07:48 PM | 08:27 PM | 39m | Mount Lavinia | 4022 | Intercity Express |
| 07:57 PM | 08:38 PM | 41m | Colombo Fort | 1008 | Express |
Also Check Maradana to Veyangoda
Veyangoda to Maradana train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 200.00 |
| 3rd Class | Rs. 100.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 35.58 km
Trip overview
The average train ride from Veyangoda to Maradana takes about 53m, while the fastest one takes 38m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-02 (Sunday) there will be 37 train schedules.
FAQ
What is the fastest train from Veyangoda to Maradana ?
When does the first train leave from Veyangoda ?
When does the last train leave from Veyangoda ?
How many trains are there from Veyangoda to Maradana ?
What is the contact number of Veyangoda Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 5004, taking approximately 00:38:00m duration. Train departure from Veyangoda at 09:20 AM and arrive to Maradana at 09:58 AM
The first train is at 02:44 AM , which is train no 7084.
The last train from is at 07:57 PM, which is train no 1008
There are 37 train schedules from Veyangoda to Maradana on 2025-11-02