| Veyangoda (departure) | Maradana (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:27 AM | 05:31 AM | 1h 4m | Kalutara South | 1507 | Slow |
| 04:40 AM | 05:44 AM | 1h 4m | Panadura | 1512 | Slow |
| 05:23 AM | 06:27 AM | 1h 4m | Colombo Fort | 1518A | Slow |
| 05:51 AM | 06:58 AM | 1h 7m | Panadura | 4856 | Semi Express |
| 06:03 AM | 07:10 AM | 1h 7m | Moratuwa | 1527A | Slow |
| 06:21 AM | 07:20 AM | 59m | Colombo Fort | 1535 | Semi Express |
| 06:28 AM | 07:08 AM | 40m | Colombo Fort | 1038A | Express |
| 06:32 AM | 07:30 AM | 58m | Colombo Fort | 1537 | Semi Express |
| 06:57 AM | 07:49 AM | 52m | Panadura | 1531A | Express |
| 07:00 AM | 07:57 AM | 57m | Colombo Fort | 1525 | Semi Express |
| 07:18 AM | 08:11 AM | 53m | Colombo Fort | 1526A | Semi Express |
| 07:23 AM | 08:23 AM | 1h | Colombo Fort | 1542A | Slow |
| 07:24 AM | 08:07 AM | 43m | Colombo Fort | 1040 SPL | Semi Express |
| 07:41 AM | 08:38 AM | 57m | Colombo Fort | 4859A | Semi Express |
| 07:49 AM | 08:56 AM | 1h 7m | Colombo Fort | 1538 | Slow |
| 08:37 AM | 09:40 AM | 1h 3m | Colombo Fort | 1536 | Slow |
| 08:56 AM | 09:37 AM | 41m | Beliaththa | 4086 | Express |
| 09:43 AM | 10:47 AM | 1h 4m | Colombo Fort | 1549 | Slow |
| 11:06 AM | 11:55 AM | 49m | Colombo Fort | 1546 | Express |
| 11:13 AM | 12:16 PM | 1h 3m | Colombo Fort | 1550 | Slow |
| 12:13 PM | 01:16 PM | 1h 3m | Colombo Fort | 1551 | Slow |
| 01:50 PM | 02:31 PM | 41m | Colombo Fort | 7084 | Express |
| 01:59 PM | 03:02 PM | 1h 3m | Colombo Fort | 4552 | Slow |
| 02:36 PM | 03:40 PM | 1h 4m | Colombo Fort | 1565 | Slow |
| 03:51 PM | 04:55 PM | 1h 4m | Colombo Fort | 1566 | Slow |
| 04:47 PM | 05:50 PM | 1h 3m | Colombo Fort | 1568 | Slow |
| 05:36 PM | 06:40 PM | 1h 4m | Colombo Fort | 1581 | Slow |
| 06:16 PM | 06:57 PM | 41m | Colombo Fort | 4078 | Express |
| 06:27 PM | 07:23 PM | 56m | Colombo Fort | 1569 | Semi Express |
| 07:16 PM | 08:16 PM | 1h | Colombo Fort | 1578A | Semi Express |
| 07:48 PM | 08:27 PM | 39m | Mount Lavinia | 4022 | Intercity Express |
| 08:20 PM | 09:48 PM | 1h 28m | Colombo Fort | 1576 | Slow |
Also Check Maradana to Veyangoda
Veyangoda to Maradana Train Ticket Prices
Veyangoda to Maradana train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 200.00 |
| 3rd Class | Rs. 100.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 35.58 km
Trip overview
The average train ride from Veyangoda to Maradana takes about 58m, while the fastest one takes 39m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-01-17 (Saturday) there will be 32 train schedules.
FAQ
What is the fastest train from Veyangoda to Maradana ?
When does the first train leave from Veyangoda ?
When does the last train leave from Veyangoda ?
How many trains are there from Veyangoda to Maradana ?
What is the contact number of Veyangoda Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 4022, taking approximately 00:39:00m duration. Train departure from Veyangoda at 07:48 PM and arrive to Maradana at 08:27 PM
The first train is at 04:27 AM , which is train no 1507.
The last train from is at 08:20 PM, which is train no 1576
There are 32 train schedules from Veyangoda to Maradana on 2026-01-17