
Veyangoda (departure) | Polgahawela (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
12:09 AM | 01:01 AM | 52m | Rambukkana | 1194 | Slow |
04:13 AM | 05:06 AM | 53m | Polgahawela | 1130 | Slow |
05:47 AM | 06:44 AM | 57m | Rambukkana | 1125 | Slow |
06:12 AM | 06:44 AM | 32m | Kankesanthurai | 4021 | Intercity Express |
06:32 AM | 07:07 AM | 35m | Kankesanthurai | 4077 | Express |
06:42 AM | 07:16 AM | 34m | Badulla | 1005 | Express |
06:56 AM | 07:34 AM | 38m | Batticaloa | 6011 | Express |
07:15 AM | 08:12 AM | 57m | Polgahawela | 8309 | Semi Express |
08:18 AM | 09:11 AM | 53m | Rambukkana | 1135 | Slow |
09:15 AM | 10:12 AM | 57m | Rambukkana | 1136 | Slow |
09:16 AM | 09:48 AM | 32m | Badulla | 1015 | Express |
10:36 AM | 11:13 AM | 37m | Badulla | 1007 | Express |
11:19 AM | 12:16 PM | 57m | Rambukkana | 1143 | Slow |
11:23 AM | 12:02 PM | 39m | Kandy | 1019 | Express |
12:32 PM | 01:23 PM | 51m | Rambukkana | 1144 | Slow |
01:31 PM | 02:05 PM | 34m | Nanuoya | 1023 | Express |
02:03 PM | 02:56 PM | 53m | Polgahawela | 1150 | Slow |
02:35 PM | 03:14 PM | 39m | Anuradhapura | 8085 | Express |
02:36 PM | 03:33 PM | 57m | Rambukkana | 1151 | Slow |
03:16 PM | 04:22 PM | 1h 6m | Polgahawela | 8349 | Express |
04:03 PM | 05:00 PM | 57m | Rambukkana | 1162 | Slow |
04:26 PM | 05:00 PM | 34m | Thalaimannar Pier | 5003 | Express |
04:56 PM | 05:53 PM | 57m | Rambukkana | 1170 | Slow |
05:38 PM | 06:16 PM | 38m | Rambukkana | 1164 | Express |
05:47 PM | 06:28 PM | 41m | Polgahawela | 8356 | Express |
06:10 PM | 07:07 PM | 57m | Rambukkana | 1168 | Slow |
06:11 PM | 07:02 PM | 51m | Ganewatte | 4469 | Express |
06:40 PM | 07:37 PM | 57m | Polgahawela | 8362 | Semi Express |
06:44 PM | 07:24 PM | 40m | Kandy | 8039 | Express |
07:08 PM | 08:01 PM | 53m | Polgahawela | 1176 | Express |
07:34 PM | 08:33 PM | 59m | Rambukkana | 8378 | Express |
08:16 PM | 09:15 PM | 59m | Polgahawela | 8373 | Slow |
08:52 PM | 09:27 PM | 35m | Kankesanthurai | 4089 | Express |
09:06 PM | 10:03 PM | 57m | Rambukkana | 1191 | Slow |
09:23 PM | 10:03 PM | 40m | Badulla | 1045 | Express |
09:54 PM | 10:46 PM | 52m | Polgahawela | 1192 | Slow |
10:19 PM | 10:54 PM | 35m | Trincomalee | 7083 | Express |
Also Check Polgahawela to Veyangoda
Veyangoda to Polgahawela Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 200 |
3rd Class | Rs. 100 |
Trip overview
The average train ride from Veyangoda to Polgahawela takes about 47m, while the fastest one takes 32m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-06-25 (Wednesday) there will be 37 train schedules.
FAQ
What is the fastest train from Veyangoda to Polgahawela ?
When does the first train leave from Veyangoda ?
When does the last train leave from Veyangoda ?
How many trains are there from Veyangoda to Polgahawela ?
What is the contact number of Veyangoda Railway Station?
What is the contact number of Polgahawela Railway Station?
The fastest train is train no 4021, taking approximately 00:32:00m duration. Train departure from Veyangoda at 06:12 AM and arrive to Polgahawela at 06:44 AM
The first train is at 12:09 AM , which is train no 1194.
The last train from is at 10:19 PM, which is train no 7083
There are 37 train schedules from Veyangoda to Polgahawela on 2025-06-25