
Veyangoda (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:27 AM | 05:26 AM | 59m | Kalutara South | 1507 | Slow |
05:23 AM | 06:23 AM | 1h | Colombo Fort | 1518 | Slow |
05:51 AM | 06:52 AM | 1h 1m | Panadura | 4856 | Semi Express |
06:03 AM | 07:01 AM | 58m | Moratuwa | 1527 | Semi Express |
06:14 AM | 07:16 AM | 1h 2m | Colombo Fort | 1528 | Semi Express |
06:21 AM | 07:14 AM | 53m | Colombo Fort | 1535 | Semi Express |
06:32 AM | 07:25 AM | 53m | Colombo Fort | 1537 | Semi Express |
06:57 AM | 07:41 AM | 44m | Colombo Fort | 1531 | Express |
07:00 AM | 07:53 AM | 53m | Colombo Fort | 1525 | Semi Express |
07:12 AM | 07:51 AM | 39m | Colombo Fort | 1526 | Semi Express |
07:18 AM | 08:10 AM | 52m | Colombo Fort | 1542 | Semi Express |
07:37 AM | 08:24 AM | 47m | Colombo Fort | 4859 | Express |
07:49 AM | 08:52 AM | 1h 3m | Colombo Fort | 1538 | Slow |
08:37 AM | 09:36 AM | 59m | Colombo Fort | 1536 | Slow |
09:43 AM | 10:43 AM | 1h | Colombo Fort | 1549 | Slow |
11:06 AM | 11:50 AM | 44m | Colombo Fort | 1546 | Express |
11:13 AM | 12:12 PM | 59m | Colombo Fort | 1550 | Slow |
12:13 PM | 01:12 PM | 59m | Colombo Fort | 1551 | Slow |
01:59 PM | 02:58 PM | 59m | Colombo Fort | 4552 | Slow |
02:36 PM | 03:35 PM | 59m | Colombo Fort | 1565 | Slow |
03:51 PM | 04:50 PM | 59m | Colombo Fort | 1566 | Slow |
04:32 PM | 05:19 PM | 47m | Colombo Fort | 1573 | Semi Express |
04:47 PM | 05:46 PM | 59m | Colombo Fort | 1568 | Slow |
05:36 PM | 06:35 PM | 59m | Colombo Fort | 1581 | Slow |
06:27 PM | 07:18 PM | 51m | Colombo Fort | 1569 | Semi Express |
06:43 PM | 07:36 PM | 53m | Colombo Fort | 1578 | Semi Express |
07:41 PM | 08:36 PM | 55m | Colombo Fort | 1570 | Semi Express |
07:55 PM | 08:58 PM | 1h 3m | Colombo Fort | 1584 | Slow |
08:20 PM | 09:43 PM | 1h 23m | Colombo Fort | 1576 | Slow |
10:23 PM | 11:22 PM | 59m | Colombo Fort | 1591 | Slow |
Also Check Dematagoda to Veyangoda
Veyangoda to Dematagoda train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 200.00 |
3rd Class | Rs. 100.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 33.81 km
Trip overview
The average train ride from Veyangoda to Dematagoda takes about 56m, while the fastest one takes 39m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-09-29 (Monday) there will be 30 train schedules.
FAQ
What is the fastest train from Veyangoda to Dematagoda ?
When does the first train leave from Veyangoda ?
When does the last train leave from Veyangoda ?
How many trains are there from Veyangoda to Dematagoda ?
What is the contact number of Veyangoda Railway Station?
The fastest train is train no 1526, taking approximately 00:39:00m duration. Train departure from Veyangoda at 07:12 AM and arrive to Dematagoda at 07:51 AM
The first train is at 04:27 AM , which is train no 1507.
The last train from is at 10:23 PM, which is train no 1591
There are 30 train schedules from Veyangoda to Dematagoda on 2025-09-29