| Yattalgoda (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:46 AM | 05:26 AM | 1h 40m | Kalutara South | 1507 | Slow |
| 04:46 AM | 06:22 AM | 1h 36m | Colombo Fort | 1518A | Slow |
| 05:13 AM | 06:52 AM | 1h 39m | Panadura | 4856 | Semi Express |
| 05:28 AM | 07:06 AM | 1h 38m | Colombo Fort | 1527A | Slow |
| 05:45 AM | 07:14 AM | 1h 29m | Colombo Fort | 1535 | Semi Express |
| 05:59 AM | 07:40 AM | 1h 41m | Colombo Fort | 1537A | Slow |
| 06:41 AM | 07:59 AM | 1h 18m | Colombo Fort | 1526B | Semi Express |
| 08:03 AM | 09:36 AM | 1h 33m | Colombo Fort | 1536 | Slow |
| 09:09 AM | 10:43 AM | 1h 34m | Colombo Fort | 1549 | Slow |
| 10:34 AM | 12:12 PM | 1h 38m | Colombo Fort | 1550 | Slow |
| 11:39 AM | 01:12 PM | 1h 33m | Colombo Fort | 1551 | Slow |
| 01:22 PM | 02:58 PM | 1h 36m | Colombo Fort | 4552 | Slow |
| 01:59 PM | 03:35 PM | 1h 36m | Colombo Fort | 1565 | Slow |
| 03:14 PM | 04:50 PM | 1h 36m | Colombo Fort | 1566 | Slow |
| 04:06 PM | 05:46 PM | 1h 40m | Colombo Fort | 1568 | Slow |
| 04:59 PM | 06:35 PM | 1h 36m | Colombo Fort | 1581 | Slow |
| 06:37 PM | 08:11 PM | 1h 34m | Colombo Fort | 1578A | Semi Express |
Also Check Dematagoda to Yattalgoda
Yattalgoda to Dematagoda Train Ticket Prices
Yattalgoda to Dematagoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 300.00 |
| 3rd Class | Rs. 140.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 56.19 km
Trip overview
The average train ride from Yattalgoda to Dematagoda takes about 1h 35m, while the fastest one takes 1h 18m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-08-27 (Thursday) there will be 17 train schedules.
FAQ
What is the fastest train from Yattalgoda to Dematagoda ?
When does the first train leave from Yattalgoda ?
When does the last train leave from Yattalgoda ?
How many trains are there from Yattalgoda to Dematagoda ?
The fastest train is train no 1526B, taking approximately 01:18:00m duration. Train departure from Yattalgoda at 06:41 AM and arrive to Dematagoda at 07:59 AM
The first train is at 03:46 AM , which is train no 1507.
The last train from is at 06:37 PM, which is train no 1578A
There are 17 train schedules from Yattalgoda to Dematagoda on 2026-08-27