| Yatagama (departure) | Rambukkana (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 01:16 AM | 01:21 AM | 5m | Rambukkana | 1194 | Slow |
| 06:45 AM | 06:49 AM | 4m | Rambukkana | 1125 | Slow |
| 09:27 AM | 09:31 AM | 4m | Rambukkana | 1135 | Slow |
| 10:26 AM | 10:30 AM | 4m | Rambukkana | 1136 | Slow |
| 12:29 PM | 12:33 PM | 4m | Rambukkana | 1143 | Slow |
| 01:39 PM | 01:44 PM | 5m | Rambukkana | 1144 | Slow |
| 03:47 PM | 03:51 PM | 4m | Rambukkana | 1151 | Slow |
| 05:13 PM | 05:18 PM | 5m | Rambukkana | 1162 | Slow |
| 05:43 PM | 05:47 PM | 4m | Rambukkana | 8349 | Express |
| 06:07 PM | 06:11 PM | 4m | Rambukkana | 1170 | Slow |
| 06:10 PM | 06:14 PM | 4m | Rambukkana | 1035 | Express |
| 06:30 PM | 06:34 PM | 4m | Rambukkana | 1164 | Express |
| 06:46 PM | 06:48 PM | 2m | Rambukkana | 1037 | Express |
| 08:46 PM | 08:51 PM | 5m | Rambukkana | 8378 | Express |
| 10:16 PM | 10:20 PM | 4m | Rambukkana | 1191 | Slow |
Also Check Rambukkana to Yatagama
Yatagama to Rambukkana Train Ticket Prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 1.88 km
Trip overview
The average train ride from Yatagama to Rambukkana takes about 4m, while the fastest one takes 2m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-11-06 (Friday) there will be 15 train schedules.
FAQ
What is the fastest train from Yatagama to Rambukkana ?
When does the first train leave from Yatagama ?
When does the last train leave from Yatagama ?
How many trains are there from Yatagama to Rambukkana ?
What is the contact number of Rambukkana Railway Station?
The fastest train is train no 1037, taking approximately 00:02:00m duration. Train departure from Yatagama at 06:46 PM and arrive to Rambukkana at 06:48 PM
The first train is at 01:16 AM , which is train no 1194.
The last train from is at 10:16 PM, which is train no 1191
There are 15 train schedules from Yatagama to Rambukkana on 2026-11-06