
Ragama (departure) | Kelaniya (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
05:06 AM | 05:21 AM | 15m | Kalutara South | 1507 | Slow |
05:58 AM | 06:15 AM | 17m | Panadura | 3800 | Slow |
06:02 AM | 06:18 AM | 16m | Colombo Fort | 1518 | Slow |
06:25 AM | 06:38 AM | 13m | Colombo Fort | 3801 | Semi Express |
06:32 AM | 06:47 AM | 15m | Panadura | 4856 | Semi Express |
06:44 AM | 06:56 AM | 12m | Moratuwa | 1527 | Semi Express |
06:54 AM | 07:11 AM | 17m | Colombo Fort | 1528 | Semi Express |
07:08 AM | 07:20 AM | 12m | Colombo Fort | 1537 | Semi Express |
07:10 AM | 07:20 AM | 10m | Panadura | 3803 | Semi Express |
07:56 AM | 08:07 AM | 11m | Colombo Fort | 1534 | Semi Express |
08:00 AM | 08:15 AM | 15m | Colombo Fort | 1530 | Slow |
08:07 AM | 08:19 AM | 12m | Colombo Fort | 4859 | Express |
08:15 AM | 08:31 AM | 16m | Colombo Fort | 3810 | Semi Express |
08:32 AM | 08:47 AM | 15m | Colombo Fort | 1538 | Slow |
09:16 AM | 09:31 AM | 15m | Colombo Fort | 1536 | Slow |
10:23 AM | 10:38 AM | 15m | Colombo Fort | 1549 | Slow |
11:15 AM | 11:32 AM | 17m | Colombo Fort | 3816 | Slow |
11:34 AM | 11:45 AM | 11m | Colombo Fort | 1546 | Express |
11:52 AM | 12:07 PM | 15m | Colombo Fort | 1550 | Slow |
12:52 PM | 01:07 PM | 15m | Colombo Fort | 1551 | Slow |
01:53 PM | 02:10 PM | 17m | Colombo Fort | 3817 | Slow |
02:38 PM | 02:53 PM | 15m | Colombo Fort | 4552 | Slow |
02:45 PM | 03:00 PM | 15m | Colombo Fort | 3819 | Slow |
03:15 PM | 03:30 PM | 15m | Colombo Fort | 1565 | Slow |
04:30 PM | 04:45 PM | 15m | Colombo Fort | 1566 | Slow |
04:50 PM | 05:05 PM | 15m | Galle | 1595 | Semi Express |
05:03 PM | 05:14 PM | 11m | Colombo Fort | 1573 | Semi Express |
05:26 PM | 05:41 PM | 15m | Colombo Fort | 1568 | Slow |
05:45 PM | 06:05 PM | 20m | Colombo Fort | 3820 | Slow |
05:46 PM | 06:03 PM | 17m | Colombo Fort | 3823 | Slow |
06:15 PM | 06:30 PM | 15m | Colombo Fort | 1581 | Slow |
07:15 PM | 07:31 PM | 16m | Colombo Fort | 1578 | Semi Express |
07:17 PM | 07:28 PM | 11m | Colombo Fort | 3825 | Semi Express |
07:56 PM | 08:11 PM | 15m | Colombo Fort | 3824 | Slow |
08:21 PM | 08:31 PM | 10m | Colombo Fort | 1570 | Semi Express |
08:36 PM | 08:53 PM | 17m | Colombo Fort | 1584 | Slow |
09:15 PM | 09:36 PM | 21m | Colombo Fort | 1576 | Slow |
11:02 PM | 11:17 PM | 15m | Colombo Fort | 1591 | Slow |
Also Check Kelaniya to Ragama
Ragama to Kelaniya train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 50.00 |
3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 8.68 km
Trip overview
The average train ride from Ragama to Kelaniya takes about 14m, while the fastest one takes 10m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-09-29 (Monday) there will be 38 train schedules.
FAQ
What is the fastest train from Ragama to Kelaniya ?
When does the first train leave from Ragama ?
When does the last train leave from Ragama ?
How many trains are there from Ragama to Kelaniya ?
What is the contact number of Ragama Railway Station?
What is the contact number of Kelaniya Railway Station?
The fastest train is train no 3803, taking approximately 00:10:00m duration. Train departure from Ragama at 07:10 AM and arrive to Kelaniya at 07:20 AM
The first train is at 05:06 AM , which is train no 1507.
The last train from is at 11:02 PM, which is train no 1591
There are 38 train schedules from Ragama to Kelaniya on 2025-09-29