| Ragama (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:04 AM | 04:32 AM | 28m | Colombo Fort | 7084 | Express |
| 05:06 AM | 05:38 AM | 32m | Kalutara South | 1507 | Slow |
| 05:19 AM | 05:50 AM | 31m | Colombo Fort | 1512A | Semi Express |
| 05:58 AM | 06:33 AM | 35m | Colombo Fort | 3800A | Slow |
| 06:02 AM | 06:34 AM | 32m | Colombo Fort | 1518A | Slow |
| 06:44 AM | 07:15 AM | 31m | Colombo Fort | 1527B | Slow |
| 06:56 AM | 07:40 AM | 44m | Panadura | 3803A | Slow |
| 06:57 AM | 07:26 AM | 29m | Colombo Fort | 1535 | Semi Express |
| 07:17 AM | 07:52 AM | 35m | Colombo Fort | 1537A | Slow |
| 07:18 AM | 07:47 AM | 29m | Colombo Fort | 4857B | Express |
| 07:42 AM | 08:09 AM | 27m | Colombo Fort | 1526B | Semi Express |
| 08:02 AM | 08:29 AM | 27m | Colombo Fort | 1542A | Slow |
| 08:07 AM | 08:33 AM | 26m | Colombo Fort | 3808B | Semi Express |
| 08:15 AM | 08:45 AM | 30m | Colombo Fort | 3810 | Semi Express |
| 08:32 AM | 09:01 AM | 29m | Colombo Fort | 1538 | Slow |
| 09:35 AM | 09:57 AM | 22m | Beliaththa | 4086 | Express |
| 10:23 AM | 10:52 AM | 29m | Colombo Fort | 1549 | Slow |
| 10:27 AM | 10:59 AM | 32m | Colombo Fort | 1536A | Slow |
| 11:15 AM | 11:46 AM | 31m | Colombo Fort | 3816 | Slow |
| 11:34 AM | 12:01 PM | 27m | Colombo Fort | 1546 | Express |
| 11:52 AM | 12:21 PM | 29m | Colombo Fort | 1550 | Slow |
| 12:52 PM | 01:21 PM | 29m | Colombo Fort | 1551 | Slow |
| 02:38 PM | 03:07 PM | 29m | Colombo Fort | 4552 | Slow |
| 02:45 PM | 03:15 PM | 30m | Colombo Fort | 3819 | Slow |
| 03:15 PM | 03:46 PM | 31m | Colombo Fort | 1565 | Slow |
| 03:23 PM | 03:46 PM | 23m | Colombo Fort | 6012 | Express |
| 04:30 PM | 05:01 PM | 31m | Colombo Fort | 1566 | Slow |
| 05:26 PM | 05:55 PM | 29m | Colombo Fort | 1568 | Slow |
| 06:15 PM | 06:45 PM | 30m | Colombo Fort | 1581 | Slow |
| 07:06 PM | 07:29 PM | 23m | Colombo Fort | 1569 | Semi Express |
| 07:20 PM | 07:51 PM | 31m | Colombo Fort | 3824B | Slow |
| 07:56 PM | 08:22 PM | 26m | Colombo Fort | 1578A | Semi Express |
Also Check Colombo Fort to Ragama
Ragama to Colombo Fort Train Ticket Prices
Ragama to Colombo Fort train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 15.55 km
Trip overview
The average train ride from Ragama to Colombo Fort takes about 29m, while the fastest one takes 22m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-02-01 (Sunday) there will be 32 train schedules.
FAQ
What is the fastest train from Ragama to Colombo Fort ?
When does the first train leave from Ragama ?
When does the last train leave from Ragama ?
How many trains are there from Ragama to Colombo Fort ?
What is the contact number of Ragama Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 4086, taking approximately 00:22:00m duration. Train departure from Ragama at 09:35 AM and arrive to Colombo Fort at 09:57 AM
The first train is at 04:04 AM , which is train no 7084.
The last train from is at 07:56 PM, which is train no 1578A
There are 32 train schedules from Ragama to Colombo Fort on 2026-02-01