| Ragama (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:06 AM | 05:38 AM | 32m | Kalutara South | 1507 | Slow |
| 05:19 AM | 05:50 AM | 31m | Colombo Fort | 1512A | Semi Express |
| 05:52 AM | 06:24 AM | 32m | Colombo Fort | SPL 12 | Slow |
| 06:02 AM | 06:34 AM | 32m | Colombo Fort | 1518A | Slow |
| 06:26 AM | 07:00 AM | 34m | Colombo Fort | 1525A | Slow |
| 06:44 AM | 07:15 AM | 31m | Colombo Fort | 1527B | Slow |
| 06:57 AM | 07:26 AM | 29m | Colombo Fort | 1535 | Semi Express |
| 07:09 AM | 07:40 AM | 31m | Panadura | SPL 18 | Slow |
| 07:17 AM | 07:52 AM | 35m | Colombo Fort | 1537A | Slow |
| 07:18 AM | 07:47 AM | 29m | Colombo Fort | 4857B | Express |
| 07:36 AM | 08:10 AM | 34m | Colombo Fort | 3809 | Slow |
| 07:42 AM | 08:09 AM | 27m | Colombo Fort | 1526B | Semi Express |
| 08:02 AM | 08:29 AM | 27m | Colombo Fort | 1542A | Slow |
| 08:27 AM | 09:04 AM | 37m | Colombo Fort | 3810 | Slow |
| 08:32 AM | 09:01 AM | 29m | Colombo Fort | 1538 | Slow |
| 09:20 AM | 09:44 AM | 24m | Beliaththa | 4086 | Express |
| 10:27 AM | 10:59 AM | 32m | Colombo Fort | 1536 A | Slow |
| 11:05 AM | 11:36 AM | 31m | Colombo Fort | 3816 | Slow |
| 11:34 AM | 12:01 PM | 27m | Colombo Fort | 1546 | Express |
| 11:52 AM | 12:21 PM | 29m | Colombo Fort | 1550 | Slow |
| 12:52 PM | 01:21 PM | 29m | Colombo Fort | 1551 | Slow |
| 02:35 PM | 03:06 PM | 31m | Colombo Fort | 3819 | Slow |
| 02:38 PM | 03:07 PM | 29m | Colombo Fort | 4552 | Slow |
| 03:15 PM | 03:46 PM | 31m | Colombo Fort | 1565 | Slow |
| 04:30 PM | 05:01 PM | 31m | Colombo Fort | 1566 | Slow |
| 05:26 PM | 05:55 PM | 29m | Colombo Fort | 1568 | Slow |
| 06:05 PM | 06:36 PM | 31m | Colombo Fort | 3823 | Slow |
| 06:15 PM | 06:45 PM | 30m | Colombo Fort | 1581 | Slow |
| 07:06 PM | 07:29 PM | 23m | Colombo Fort | 1569 | Semi Express |
| 07:49 PM | 08:21 PM | 32m | Colombo Fort | 3830 | Slow |
| 07:56 PM | 08:22 PM | 26m | Colombo Fort | 1578A | Semi Express |
| 08:04 PM | 08:36 PM | 32m | Colombo Fort | 3828 | Slow |
| 08:36 PM | 09:07 PM | 31m | Colombo Fort | 1584 | Express |
| 09:21 PM | 09:52 PM | 31m | Colombo Fort | SPL 02 | Semi Express |
| 09:27 PM | 09:56 PM | 29m | Colombo Fort | 1576 | Slow |
Also Check Colombo Fort to Ragama
Ragama to Colombo Fort Train Ticket Prices
Ragama to Colombo Fort train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 15.55 km
Trip overview
The average train ride from Ragama to Colombo Fort takes about 30m, while the fastest one takes 23m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-28 (Sunday) there will be 35 train schedules.
FAQ
What is the fastest train from Ragama to Colombo Fort ?
When does the first train leave from Ragama ?
When does the last train leave from Ragama ?
How many trains are there from Ragama to Colombo Fort ?
What is the contact number of Ragama Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 1569, taking approximately 00:23:00m duration. Train departure from Ragama at 07:06 PM and arrive to Colombo Fort at 07:29 PM
The first train is at 05:06 AM , which is train no 1507.
The last train from is at 09:27 PM, which is train no 1576
There are 35 train schedules from Ragama to Colombo Fort on 2025-12-28