| Ragama (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:06 AM | 05:38 AM | 32m | Kalutara South | 1507 | Slow |
| 05:58 AM | 06:33 AM | 35m | Panadura | SPL 12 | Slow |
| 06:02 AM | 06:35 AM | 33m | Colombo Fort | 1518 | Slow |
| 06:32 AM | 07:05 AM | 33m | Panadura | 4856 | Semi Express |
| 06:44 AM | 07:17 AM | 33m | Moratuwa | 1527 | Semi Express |
| 06:54 AM | 07:28 AM | 34m | Colombo Fort | 1528 | Semi Express |
| 06:57 AM | 07:26 AM | 29m | Colombo Fort | 1535 | Semi Express |
| 07:08 AM | 07:37 AM | 29m | Colombo Fort | 1537 | Semi Express |
| 07:09 AM | 07:40 AM | 31m | Panadura | SPL 18 | Slow |
| 07:36 AM | 08:10 AM | 34m | Colombo Fort | 3809 | Slow |
| 07:37 AM | 08:03 AM | 26m | Colombo Fort | 1525 | Semi Express |
| 07:53 AM | 08:21 AM | 28m | Colombo Fort | 1542 | Semi Express |
| 07:56 AM | 08:23 AM | 27m | Colombo Fort | 1534 | Semi Express |
| 08:00 AM | 08:31 AM | 31m | Colombo Fort | 1530 | Slow |
| 08:07 AM | 08:36 AM | 29m | Colombo Fort | 4859 | Express |
| 08:27 AM | 09:04 AM | 37m | Colombo Fort | 3810 | Slow |
| 08:32 AM | 09:01 AM | 29m | Colombo Fort | 1538 | Slow |
| 08:32 AM | 09:03 AM | 31m | Colombo Fort | SED FOT SPL | Semi Express |
| 09:16 AM | 09:45 AM | 29m | Colombo Fort | 1536 | Slow |
| 09:20 AM | 09:44 AM | 24m | Beliaththa | 4086 | Express |
| 10:09 AM | 10:40 AM | 31m | Colombo Fort | BREAKDOWN SPL | Slow |
| 10:23 AM | 10:52 AM | 29m | Colombo Fort | 1549 | Slow |
| 11:05 AM | 11:36 AM | 31m | Colombo Fort | 3816 | Slow |
| 11:34 AM | 12:01 PM | 27m | Colombo Fort | 1546 | Express |
| 11:52 AM | 12:21 PM | 29m | Colombo Fort | 1550 | Slow |
| 12:52 PM | 01:21 PM | 29m | Colombo Fort | 1551 | Slow |
| 02:35 PM | 03:06 PM | 31m | Colombo Fort | 3819 | Slow |
| 02:38 PM | 03:07 PM | 29m | Colombo Fort | 4552 | Slow |
| 03:15 PM | 03:46 PM | 31m | Colombo Fort | 1565 | Slow |
| 04:30 PM | 05:01 PM | 31m | Colombo Fort | 1566 | Slow |
| 04:50 PM | 05:50 PM | 1h | Galle | 1595 | Semi Express |
| 05:03 PM | 05:30 PM | 27m | Colombo Fort | 1573 | Semi Express |
| 05:26 PM | 05:55 PM | 29m | Colombo Fort | 1568 | Slow |
| 06:05 PM | 06:36 PM | 31m | Colombo Fort | 3823 | Slow |
| 06:15 PM | 06:45 PM | 30m | Colombo Fort | 1581 | Slow |
| 07:06 PM | 07:29 PM | 23m | Colombo Fort | 1569 | Semi Express |
| 07:15 PM | 07:47 PM | 32m | Colombo Fort | 1578 | Semi Express |
| 07:49 PM | 08:21 PM | 32m | Colombo Fort | 3830 | Slow |
| 08:04 PM | 08:36 PM | 32m | Colombo Fort | 3828 | Slow |
| 08:21 PM | 08:47 PM | 26m | Colombo Fort | 1570 | Semi Express |
| 08:36 PM | 09:07 PM | 31m | Colombo Fort | 1584 | Express |
| 09:27 PM | 09:56 PM | 29m | Colombo Fort | 1576 | Slow |
| 11:02 PM | 11:31 PM | 29m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Ragama
Ragama to Colombo Fort Train Ticket Prices
Ragama to Colombo Fort train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 15.55 km
Trip overview
The average train ride from Ragama to Colombo Fort takes about 30m, while the fastest one takes 23m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-18 (Thursday) there will be 43 train schedules.
FAQ
What is the fastest train from Ragama to Colombo Fort ?
When does the first train leave from Ragama ?
When does the last train leave from Ragama ?
How many trains are there from Ragama to Colombo Fort ?
What is the contact number of Ragama Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 1569, taking approximately 00:23:00m duration. Train departure from Ragama at 07:06 PM and arrive to Colombo Fort at 07:29 PM
The first train is at 05:06 AM , which is train no 1507.
The last train from is at 11:02 PM, which is train no 1591
There are 43 train schedules from Ragama to Colombo Fort on 2025-12-18