| Ragama (departure) | Hunupitiya (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:06 AM | 05:15 AM | 9m | Kalutara South | 1507 | Slow |
| 05:58 AM | 06:07 AM | 9m | Panadura | 3800 | Slow |
| 06:02 AM | 06:12 AM | 10m | Colombo Fort | 1518 | Slow |
| 06:25 AM | 06:31 AM | 6m | Colombo Fort | 3801 | Semi Express |
| 06:32 AM | 06:41 AM | 9m | Panadura | 4856 | Semi Express |
| 06:44 AM | 06:50 AM | 6m | Moratuwa | 1527 | Semi Express |
| 06:54 AM | 07:03 AM | 9m | Colombo Fort | 1528 | Semi Express |
| 07:08 AM | 07:14 AM | 6m | Colombo Fort | 1537 | Semi Express |
| 07:37 AM | 07:43 AM | 6m | Colombo Fort | 1525 | Semi Express |
| 07:53 AM | 07:59 AM | 6m | Colombo Fort | 1542 | Semi Express |
| 08:00 AM | 08:09 AM | 9m | Colombo Fort | 1530 | Slow |
| 08:15 AM | 08:24 AM | 9m | Colombo Fort | 3810 | Semi Express |
| 08:32 AM | 08:41 AM | 9m | Colombo Fort | 1538 | Slow |
| 09:16 AM | 09:25 AM | 9m | Colombo Fort | 1536 | Slow |
| 10:23 AM | 10:32 AM | 9m | Colombo Fort | 1549 | Slow |
| 11:15 AM | 11:24 AM | 9m | Colombo Fort | 3816 | Slow |
| 11:34 AM | 11:40 AM | 6m | Colombo Fort | 1546 | Express |
| 11:52 AM | 12:01 PM | 9m | Colombo Fort | 1550 | Slow |
| 12:52 PM | 01:01 PM | 9m | Colombo Fort | 1551 | Slow |
| 01:53 PM | 02:02 PM | 9m | Colombo Fort | 3817 | Slow |
| 02:38 PM | 02:47 PM | 9m | Colombo Fort | 4552 | Slow |
| 02:45 PM | 02:54 PM | 9m | Colombo Fort | 3819 | Slow |
| 03:15 PM | 03:24 PM | 9m | Colombo Fort | 1565 | Slow |
| 04:30 PM | 04:39 PM | 9m | Colombo Fort | 1566 | Slow |
| 04:50 PM | 04:59 PM | 9m | Galle | 1595 | Semi Express |
| 05:03 PM | 05:09 PM | 6m | Colombo Fort | 1573 | Semi Express |
| 05:26 PM | 05:35 PM | 9m | Colombo Fort | 1568 | Slow |
| 05:45 PM | 05:57 PM | 12m | Colombo Fort | 3820 | Slow |
| 05:46 PM | 05:55 PM | 9m | Colombo Fort | 3823 | Slow |
| 06:15 PM | 06:24 PM | 9m | Colombo Fort | 1581 | Slow |
| 07:15 PM | 07:24 PM | 9m | Colombo Fort | 1578 | Semi Express |
| 07:17 PM | 07:23 PM | 6m | Colombo Fort | 3825 | Semi Express |
| 07:56 PM | 08:05 PM | 9m | Colombo Fort | 3824 | Slow |
| 08:21 PM | 08:26 PM | 5m | Colombo Fort | 1570 | Semi Express |
| 08:36 PM | 08:45 PM | 9m | Colombo Fort | 1584 | Slow |
| 09:15 PM | 09:27 PM | 12m | Colombo Fort | 1576 | Slow |
| 11:02 PM | 11:11 PM | 9m | Colombo Fort | 1591 | Slow |
Also Check Hunupitiya to Ragama
This is not a paid AD. Let's rebuild our nation. Let's help our people.
Ragama to Hunupitiya Train Ticket Prices
Ragama to Hunupitiya train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 5.52 km
Trip overview
The average train ride from Ragama to Hunupitiya takes about 8m, while the fastest one takes 5m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-08 (Monday) there will be 37 train schedules.
FAQ
What is the fastest train from Ragama to Hunupitiya ?
When does the first train leave from Ragama ?
When does the last train leave from Ragama ?
How many trains are there from Ragama to Hunupitiya ?
What is the contact number of Ragama Railway Station?
What is the contact number of Hunupitiya Railway Station?
The fastest train is train no 1570, taking approximately 00:05:00m duration. Train departure from Ragama at 08:21 PM and arrive to Hunupitiya at 08:26 PM
The first train is at 05:06 AM , which is train no 1507.
The last train from is at 11:02 PM, which is train no 1591
There are 37 train schedules from Ragama to Hunupitiya on 2025-12-08