Ragama (departure) | Maradana (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
02:27 AM | 02:49 AM | 22m | Colombo Fort | 7084 | Express |
05:06 AM | 05:31 AM | 25m | Kalutara South | 1507 | Slow |
05:19 AM | 05:44 AM | 25m | Panadura | 1512 | Slow |
05:30 AM | 05:47 AM | 17m | Colombo Fort | 1046 | Express |
05:58 AM | 06:23 AM | 25m | Panadura | 3800 | Slow |
06:02 AM | 06:28 AM | 26m | Colombo Fort | 1518 | Slow |
06:25 AM | 06:47 AM | 22m | Moratuwa | 3801 | Semi Express |
06:32 AM | 06:58 AM | 26m | Panadura | 4856 | Semi Express |
06:44 AM | 07:06 AM | 22m | Moratuwa | 1527 | Slow |
06:54 AM | 07:22 AM | 28m | Colombo Fort | 1528 | Semi Express |
06:57 AM | 07:20 AM | 23m | Colombo Fort | 1535 | Semi Express |
07:04 AM | 07:27 AM | 23m | Panadura | 3803 | Semi Express |
07:08 AM | 07:30 AM | 22m | Colombo Fort | 1537 | Semi Express |
07:30 AM | 07:55 AM | 25m | Colombo Fort | 1529 | Slow |
07:37 AM | 07:57 AM | 20m | Colombo Fort | 1525 | Slow |
07:39 AM | 08:00 AM | 21m | Colombo Fort | 3809 | Semi Express |
07:53 AM | 08:15 AM | 22m | Colombo Fort | 1542 | Semi Express |
07:56 AM | 08:21 AM | 25m | Colombo Fort | 1530 | Slow |
08:04 AM | 08:26 AM | 22m | Colombo Fort | 4859 | Express |
08:15 AM | 08:40 AM | 25m | Colombo Fort | 3810 | Semi Express |
08:32 AM | 08:56 AM | 24m | Colombo Fort | 1538 | Slow |
09:03 AM | 09:19 AM | 16m | Colombo Fort | 1036 | Express |
09:16 AM | 09:33 AM | 17m | Beliaththa | 4086 | Express |
09:16 AM | 09:40 AM | 24m | Colombo Fort | 1536 | Slow |
09:49 AM | 10:10 AM | 21m | Colombo Fort | 3821 | Express |
10:23 AM | 10:47 AM | 24m | Colombo Fort | 1549 | Slow |
11:15 AM | 11:41 AM | 26m | Colombo Fort | 3816 | Slow |
11:28 AM | 11:47 AM | 19m | Colombo Fort | 1546 | Express |
11:52 AM | 12:16 PM | 24m | Colombo Fort | 1550 | Slow |
12:52 PM | 01:16 PM | 24m | Colombo Fort | 1551 | Slow |
01:20 PM | 01:37 PM | 17m | Colombo Fort | 1024 | Express |
01:53 PM | 02:19 PM | 26m | Colombo Fort | 3817 | Slow |
02:15 PM | 02:32 PM | 17m | Colombo Fort | 6012 | Express |
02:41 PM | 03:05 PM | 24m | Colombo Fort | 4552 | Slow |
02:49 PM | 03:15 PM | 26m | Colombo Fort | 3819 | Slow |
03:15 PM | 03:40 PM | 25m | Colombo Fort | 1565 | Slow |
03:17 PM | 03:33 PM | 16m | Colombo Fort | 1016 | Express |
04:15 PM | 04:39 PM | 24m | Colombo Fort | 1566 | Slow |
04:39 PM | 05:03 PM | 24m | Colombo Fort | 1568 | Slow |
04:50 PM | 05:14 PM | 24m | Galle | 1595 | Semi Express |
05:00 PM | 05:21 PM | 21m | Colombo Fort | 1573 | Semi Express |
05:45 PM | 06:17 PM | 32m | Colombo Fort | 3820 | Slow |
05:46 PM | 06:12 PM | 26m | Colombo Fort | 3823 | Slow |
06:00 PM | 06:17 PM | 17m | Colombo Fort | 4078 | Express |
06:03 PM | 06:18 PM | 15m | Colombo Fort | 1020 | Express |
06:15 PM | 06:40 PM | 25m | Colombo Fort | 1581 | Slow |
07:01 PM | 07:17 PM | 16m | Colombo Fort | 1006 | Express |
07:06 PM | 07:23 PM | 17m | Colombo Fort | 1569 | Semi Express |
07:14 PM | 07:35 PM | 21m | Colombo Fort | 3825 | Semi Express |
07:15 PM | 07:41 PM | 26m | Colombo Fort | 1578 | Semi Express |
07:20 PM | 07:47 PM | 27m | Colombo Fort | 3824 | Slow |
07:26 PM | 07:43 PM | 17m | Colombo Fort | 7082 | Express |
08:04 PM | 08:30 PM | 26m | Colombo Fort | 3830 | Slow |
08:09 PM | 08:26 PM | 17m | Colombo Fort | 1008 | Express |
08:11 PM | 08:29 PM | 18m | Colombo Fort | 3828 | Semi Express |
08:21 PM | 08:41 PM | 20m | Colombo Fort | 1570 | Semi Express |
08:36 PM | 09:02 PM | 26m | Colombo Fort | 1584 | Slow |
09:15 PM | 09:48 PM | 33m | Colombo Fort | 1576 | Slow |
09:46 PM | 10:10 PM | 24m | Maradana | 1585 | Slow |
11:02 PM | 11:26 PM | 24m | Colombo Fort | 1591 | Slow |
Also Check Maradana to Ragama
Trip overview
The average train ride from Ragama to Maradana takes about 22m, while the fastest one takes 15m. Trains run several times a day from Ragama to Maradana. On weekends and holidays, the journey may take longer.
On selected date which is 2024-11-08 (Friday) there will be 60 train schedules.
FAQ
What is the fastest train from Ragama to Maradana ?
When does the first train leave from Ragama ?
When does the last train leave from Ragama ?
How many trains are there from Ragama to Maradana ?
The fastest train is train no 1020, taking approximately 00:15:00m duration. Train departure from Ragama at 06:03 PM and arrive to Maradana at 06:18 PM
The first train from Ragama to Maradana is at 02:27 AM , which is train no 7084.
The last train from Ragama to Maradana is at 11:02 PM, which is train no 1591
There are 60 train schedules from Ragama to Maradana on 2024-11-08