Ragama (departure) | Gampaha (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:32 AM | 03:53 AM | 21m | Polgahawela | 1130 | Slow |
05:10 AM | 05:29 AM | 19m | Rambukkana | 1125 | Slow |
05:38 AM | 05:57 AM | 19m | Ambeypussa | 8302 | Semi Express |
06:08 AM | 06:20 AM | 12m | Kankesanthurai | 4077 | Express |
06:17 AM | 06:29 AM | 12m | Badulla | 1005 | Express |
06:30 AM | 06:43 AM | 13m | Trincomalee | 7081 | Express |
06:32 AM | 06:51 AM | 19m | Polgahawela | 8309 | Slow |
06:57 AM | 07:09 AM | 12m | Batticaloa | 6011 | Express |
07:11 AM | 07:25 AM | 14m | Gampaha | 1129 | Semi Express |
07:37 AM | 07:58 AM | 21m | Rambukkana | 1135 | Slow |
08:32 AM | 08:51 AM | 19m | Rambukkana | 1136 | Slow |
08:52 AM | 09:04 AM | 12m | Badulla | 1015 | Express |
09:32 AM | 09:52 AM | 20m | Kurunegala | 4141 | Slow |
09:55 AM | 10:10 AM | 15m | Mirigama | 1146 | Express |
10:09 AM | 10:21 AM | 12m | Badulla | 1007 | Express |
10:42 AM | 11:01 AM | 19m | Rambukkana | 1143 | Slow |
10:59 AM | 11:11 AM | 12m | Kandy | 1019 | Express |
11:45 AM | 12:04 PM | 19m | Rambukkana | 1144 | Slow |
01:07 PM | 01:19 PM | 12m | Nanuoya | 1023 | Express |
01:22 PM | 01:43 PM | 21m | Polgahawela | 1150 | Slow |
01:57 PM | 02:17 PM | 20m | Rambukkana | 1151 | Slow |
02:11 PM | 02:23 PM | 12m | Anuradhapura | 8085 | Express |
02:27 PM | 02:47 PM | 20m | Ambeypussa | 1149 | Semi Express |
02:38 PM | 02:54 PM | 16m | Polgahawela | 8349 | Express |
02:47 PM | 03:07 PM | 20m | Polgahawela | 1158 | Slow |
03:23 PM | 03:43 PM | 20m | Rambukkana | 1162 | Slow |
04:16 PM | 04:36 PM | 20m | Rambukkana | 1170 | Slow |
04:53 PM | 05:08 PM | 15m | Mirigama | 1169 | Semi Express |
05:22 PM | 05:36 PM | 14m | Polgahawela | 8356 | Express |
05:26 PM | 05:46 PM | 20m | Rambukkana | 1168 | Slow |
06:40 PM | 06:55 PM | 15m | Polgahawela | 1176 | Express |
06:52 PM | 07:12 PM | 20m | Veyangoda | 1177 | Slow |
07:06 PM | 07:21 PM | 15m | Rambukkana | 8378 | Express |
07:37 PM | 07:57 PM | 20m | Polgahawela | 8373 | Slow |
08:27 PM | 08:47 PM | 20m | Rambukkana | 1191 | Slow |
08:54 PM | 09:08 PM | 14m | Badulla | 1045 | Express |
09:15 PM | 09:34 PM | 19m | Polgahawela | 1192 | Slow |
09:54 PM | 10:06 PM | 12m | Trincomalee | 7083 | Express |
10:17 PM | 10:38 PM | 21m | Mirigama | 1196 | Slow |
11:30 PM | 11:49 PM | 19m | Rambukkana | 1194 | Slow |
Also Check Gampaha to Ragama
Trip overview
The average train ride from Ragama to Gampaha takes about 16m, while the fastest one takes 12m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2024-11-21 (Thursday) there will be 40 train schedules.
FAQ
What is the fastest train from Ragama to Gampaha ?
When does the first train leave from Ragama ?
When does the last train leave from Ragama ?
How many trains are there from Ragama to Gampaha ?
What is the contact number of Ragama Railway Station?
What is the contact number of Gampaha Railway Station?
The fastest train is train no 4077, taking approximately 00:12:00m duration. Train departure from Ragama at 06:08 AM and arrive to Gampaha at 06:20 AM
The first train is at 03:32 AM , which is train no 1130.
The last train from is at 11:30 PM, which is train no 1194
There are 40 train schedules from Ragama to Gampaha on 2024-11-21