Ragama (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
05:06 AM | 05:26 AM | 20m | Kalutara South | 1507 | Slow |
05:19 AM | 05:39 AM | 20m | Panadura | 1512 | Slow |
05:58 AM | 06:20 AM | 22m | Panadura | 3800 | Slow |
06:02 AM | 06:22 AM | 20m | Colombo Fort | 1518A | Slow |
06:25 AM | 06:47 AM | 22m | Colombo Fort | 3801A | Slow |
06:32 AM | 06:52 AM | 20m | Panadura | 4856 | Semi Express |
06:44 AM | 07:06 AM | 22m | Moratuwa | 1527A | Slow |
06:56 AM | 07:18 AM | 22m | Panadura | 3803A | Slow |
06:57 AM | 07:14 AM | 17m | Colombo Fort | 1535 | Semi Express |
07:08 AM | 07:25 AM | 17m | Colombo Fort | 1537 | Semi Express |
07:18 AM | 07:36 AM | 18m | Moratuwa | 4857A | Express |
07:26 AM | 07:42 AM | 16m | Panadura | 1531A | Express |
07:36 AM | 07:52 AM | 16m | Colombo Fort | 1526A | Semi Express |
07:37 AM | 07:53 AM | 16m | Colombo Fort | 1525 | Slow |
07:39 AM | 07:51 AM | 12m | Colombo Fort | 3809 | Semi Express |
07:52 AM | 08:05 AM | 13m | Mount Lavinia | 3808A | Express |
07:53 AM | 08:10 AM | 17m | Colombo Fort | 1542 | Semi Express |
07:56 AM | 08:16 AM | 20m | Colombo Fort | 1530 | Slow |
08:07 AM | 08:24 AM | 17m | Colombo Fort | 4859 | Express |
08:15 AM | 08:37 AM | 22m | Colombo Fort | 3810 | Semi Express |
08:32 AM | 08:52 AM | 20m | Colombo Fort | 1538 | Slow |
09:16 AM | 09:36 AM | 20m | Colombo Fort | 1536 | Slow |
10:23 AM | 10:43 AM | 20m | Colombo Fort | 1549 | Slow |
11:15 AM | 11:37 AM | 22m | Colombo Fort | 3816 | Slow |
11:28 AM | 11:43 AM | 15m | Colombo Fort | 1546 | Express |
11:52 AM | 12:12 PM | 20m | Colombo Fort | 1550 | Slow |
12:52 PM | 01:12 PM | 20m | Colombo Fort | 1551 | Slow |
01:31 PM | 01:53 PM | 22m | Colombo Fort | 3817A | Slow |
02:41 PM | 03:01 PM | 20m | Colombo Fort | 4552 | Slow |
02:45 PM | 03:05 PM | 20m | Colombo Fort | 3819 | Slow |
03:15 PM | 03:35 PM | 20m | Colombo Fort | 1565 | Slow |
04:15 PM | 04:35 PM | 20m | Colombo Fort | 1566 | Slow |
04:47 PM | 05:07 PM | 20m | Colombo Fort | 1568A | Slow |
05:40 PM | 06:01 PM | 21m | Aluthgama | 1575 | Slow |
05:46 PM | 06:08 PM | 22m | Colombo Fort | 3823 | Slow |
06:15 PM | 06:35 PM | 20m | Colombo Fort | 1581 | Slow |
07:06 PM | 07:18 PM | 12m | Colombo Fort | 1569 | Semi Express |
07:17 PM | 07:33 PM | 16m | Colombo Fort | 3825 | Semi Express |
07:20 PM | 07:42 PM | 22m | Colombo Fort | 3824A | Slow |
07:56 PM | 08:11 PM | 15m | Colombo Fort | 1578A | Semi Express |
08:04 PM | 08:26 PM | 22m | Colombo Fort | 3830 | Slow |
08:45 PM | 09:11 PM | 26m | Colombo Fort | 3828A | Slow |
09:15 PM | 09:43 PM | 28m | Colombo Fort | 1576 | Slow |
09:46 PM | 10:04 PM | 18m | Maradana | 1585 | Slow |
11:02 PM | 11:22 PM | 20m | Colombo Fort | 1591 | Slow |
Also Check Dematagoda to Ragama
Ragama to Dematagoda train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 100.00 |
3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 11.88 km
Trip overview
The average train ride from Ragama to Dematagoda takes about 19m, while the fastest one takes 12m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-01-18 (Saturday) there will be 45 train schedules.
FAQ
What is the fastest train from Ragama to Dematagoda ?
When does the first train leave from Ragama ?
When does the last train leave from Ragama ?
How many trains are there from Ragama to Dematagoda ?
What is the contact number of Ragama Railway Station?
The fastest train is train no 3809, taking approximately 00:12:00m duration. Train departure from Ragama at 07:39 AM and arrive to Dematagoda at 07:51 AM
The first train is at 05:06 AM , which is train no 1507.
The last train from is at 11:02 PM, which is train no 1591
There are 45 train schedules from Ragama to Dematagoda on 2025-01-18