| Ragama (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:06 AM | 05:26 AM | 20m | Kalutara South | 1507 | Slow |
| 05:58 AM | 06:19 AM | 21m | Panadura | SPL 12 | Slow |
| 06:02 AM | 06:23 AM | 21m | Colombo Fort | 1518 | Slow |
| 06:32 AM | 06:52 AM | 20m | Panadura | 4856 | Semi Express |
| 06:44 AM | 07:01 AM | 17m | Moratuwa | 1527 | Semi Express |
| 06:54 AM | 07:16 AM | 22m | Colombo Fort | 1528 | Semi Express |
| 06:57 AM | 07:14 AM | 17m | Colombo Fort | 1535 | Semi Express |
| 07:08 AM | 07:25 AM | 17m | Colombo Fort | 1537 | Semi Express |
| 07:09 AM | 07:25 AM | 16m | Panadura | SPL 18 | Slow |
| 07:36 AM | 07:59 AM | 23m | Colombo Fort | 3809 | Slow |
| 07:37 AM | 07:53 AM | 16m | Colombo Fort | 1525 | Semi Express |
| 07:53 AM | 08:10 AM | 17m | Colombo Fort | 1542 | Semi Express |
| 07:56 AM | 08:12 AM | 16m | Colombo Fort | 1534 | Semi Express |
| 08:00 AM | 08:20 AM | 20m | Colombo Fort | 1530 | Slow |
| 08:07 AM | 08:24 AM | 17m | Colombo Fort | 4859 | Express |
| 08:27 AM | 08:53 AM | 26m | Colombo Fort | 3810 | Slow |
| 08:32 AM | 08:52 AM | 20m | Colombo Fort | 1538 | Slow |
| 08:32 AM | 08:54 AM | 22m | Colombo Fort | SED FOT SPL | Semi Express |
| 09:16 AM | 09:36 AM | 20m | Colombo Fort | 1536 | Slow |
| 10:09 AM | 10:31 AM | 22m | Colombo Fort | BREAKDOWN SPL | Slow |
| 10:23 AM | 10:43 AM | 20m | Colombo Fort | 1549 | Slow |
| 11:05 AM | 11:25 AM | 20m | Colombo Fort | 3816 | Slow |
| 11:34 AM | 11:50 AM | 16m | Colombo Fort | 1546 | Express |
| 11:52 AM | 12:12 PM | 20m | Colombo Fort | 1550 | Slow |
| 12:52 PM | 01:12 PM | 20m | Colombo Fort | 1551 | Slow |
| 02:35 PM | 02:55 PM | 20m | Colombo Fort | 3819 | Slow |
| 02:38 PM | 02:58 PM | 20m | Colombo Fort | 4552 | Slow |
| 03:15 PM | 03:35 PM | 20m | Colombo Fort | 1565 | Slow |
| 04:30 PM | 04:50 PM | 20m | Colombo Fort | 1566 | Slow |
| 04:50 PM | 05:10 PM | 20m | Galle | 1595 | Semi Express |
| 05:03 PM | 05:19 PM | 16m | Colombo Fort | 1573 | Semi Express |
| 05:26 PM | 05:46 PM | 20m | Colombo Fort | 1568 | Slow |
| 06:05 PM | 06:25 PM | 20m | Colombo Fort | 3823 | Slow |
| 06:15 PM | 06:35 PM | 20m | Colombo Fort | 1581 | Slow |
| 07:06 PM | 07:18 PM | 12m | Colombo Fort | 1569 | Semi Express |
| 07:15 PM | 07:36 PM | 21m | Colombo Fort | 1578 | Semi Express |
| 07:49 PM | 08:10 PM | 21m | Colombo Fort | 3830 | Slow |
| 08:04 PM | 08:25 PM | 21m | Colombo Fort | 3828 | Slow |
| 08:21 PM | 08:36 PM | 15m | Colombo Fort | 1570 | Semi Express |
| 09:27 PM | 09:47 PM | 20m | Colombo Fort | 1576 | Slow |
| 11:02 PM | 11:22 PM | 20m | Colombo Fort | 1591 | Slow |
Also Check Dematagoda to Ragama
Ragama to Dematagoda Train Ticket Prices
Ragama to Dematagoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 11.88 km
Trip overview
The average train ride from Ragama to Dematagoda takes about 19m, while the fastest one takes 12m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-18 (Thursday) there will be 41 train schedules.
FAQ
What is the fastest train from Ragama to Dematagoda ?
When does the first train leave from Ragama ?
When does the last train leave from Ragama ?
How many trains are there from Ragama to Dematagoda ?
What is the contact number of Ragama Railway Station?
The fastest train is train no 1569, taking approximately 00:12:00m duration. Train departure from Ragama at 07:06 PM and arrive to Dematagoda at 07:18 PM
The first train is at 05:06 AM , which is train no 1507.
The last train from is at 11:02 PM, which is train no 1591
There are 41 train schedules from Ragama to Dematagoda on 2025-12-18