| Ragama (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 05:06 AM | 05:26 AM | 20m | Kalutara South | 1507 | Slow |
| 05:58 AM | 06:20 AM | 22m | Panadura | 3800 | Slow |
| 06:02 AM | 06:22 AM | 20m | Colombo Fort | 1518A | Slow |
| 06:25 AM | 06:47 AM | 22m | Colombo Fort | 3801A | Slow |
| 06:32 AM | 06:52 AM | 20m | Panadura | 4856 | Semi Express |
| 06:44 AM | 07:06 AM | 22m | Moratuwa | 1527A | Slow |
| 06:56 AM | 07:18 AM | 22m | Panadura | 3803A | Slow |
| 06:57 AM | 07:14 AM | 17m | Colombo Fort | 1535 | Semi Express |
| 07:08 AM | 07:25 AM | 17m | Colombo Fort | 1537 | Semi Express |
| 07:17 AM | 07:35 AM | 18m | Panadura | 4857A | Express |
| 07:26 AM | 07:42 AM | 16m | Colombo Fort | 1531A | Express |
| 07:37 AM | 07:53 AM | 16m | Colombo Fort | 1525 | Semi Express |
| 07:39 AM | 07:51 AM | 12m | Colombo Fort | 3809 | Semi Express |
| 07:46 AM | 08:06 AM | 20m | Colombo Fort | 1526A | Semi Express |
| 07:53 AM | 08:07 AM | 14m | Mount Lavinia | 3808A | Express |
| 08:02 AM | 08:18 AM | 16m | Colombo Fort | 1542A | Slow |
| 08:15 AM | 08:37 AM | 22m | Colombo Fort | 3810 | Semi Express |
| 08:16 AM | 08:33 AM | 17m | Colombo Fort | 4859A | Semi Express |
| 08:32 AM | 08:52 AM | 20m | Colombo Fort | 1538 | Slow |
| 09:16 AM | 09:36 AM | 20m | Colombo Fort | 1536 | Slow |
| 10:23 AM | 10:43 AM | 20m | Colombo Fort | 1549 | Slow |
| 11:15 AM | 11:37 AM | 22m | Colombo Fort | 3816 | Slow |
| 11:34 AM | 11:50 AM | 16m | Colombo Fort | 1546 | Express |
| 11:52 AM | 12:12 PM | 20m | Colombo Fort | 1550 | Slow |
| 12:52 PM | 01:12 PM | 20m | Colombo Fort | 1551 | Slow |
| 01:31 PM | 01:53 PM | 22m | Colombo Fort | 3817A | Slow |
| 02:38 PM | 02:58 PM | 20m | Colombo Fort | 4552 | Slow |
| 02:45 PM | 03:05 PM | 20m | Colombo Fort | 3819 | Slow |
| 03:15 PM | 03:35 PM | 20m | Colombo Fort | 1565 | Slow |
| 04:30 PM | 04:50 PM | 20m | Colombo Fort | 1566 | Slow |
| 05:26 PM | 05:46 PM | 20m | Colombo Fort | 1568 | Slow |
| 06:15 PM | 06:35 PM | 20m | Colombo Fort | 1581 | Slow |
| 07:06 PM | 07:18 PM | 12m | Colombo Fort | 1569 | Semi Express |
| 07:24 PM | 07:44 PM | 20m | Colombo Fort | 3824A | Slow |
| 07:56 PM | 08:11 PM | 15m | Colombo Fort | 1578A | Semi Express |
| 08:45 PM | 09:11 PM | 26m | Colombo Fort | 3828A | Slow |
| 09:15 PM | 09:43 PM | 28m | Colombo Fort | 1576 | Slow |
Also Check Dematagoda to Ragama
Ragama to Dematagoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 11.88 km
Trip overview
The average train ride from Ragama to Dematagoda takes about 19m, while the fastest one takes 12m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-25 (Saturday) there will be 37 train schedules.
FAQ
What is the fastest train from Ragama to Dematagoda ?
When does the first train leave from Ragama ?
When does the last train leave from Ragama ?
How many trains are there from Ragama to Dematagoda ?
What is the contact number of Ragama Railway Station?
The fastest train is train no 3809, taking approximately 00:12:00m duration. Train departure from Ragama at 07:39 AM and arrive to Dematagoda at 07:51 AM
The first train is at 05:06 AM , which is train no 1507.
The last train from is at 09:15 PM, which is train no 1576
There are 37 train schedules from Ragama to Dematagoda on 2025-10-25