| Peralanda (departure) | Thudella (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:36 AM | 04:49 AM | 13m | Noor Nagar | 3404 | Slow |
| 05:36 AM | 05:49 AM | 13m | Negombo | 3406 | Slow |
| 06:11 AM | 06:24 AM | 13m | Chilaw | 8304 | Slow |
| 08:27 AM | 08:47 AM | 20m | Puttalam | 3411 | Slow |
| 10:11 AM | 10:24 AM | 13m | Chilaw | 3412 | Slow |
| 12:40 PM | 12:54 PM | 14m | Puttalam | 3417 | Slow |
| 01:46 PM | 01:59 PM | 13m | Madampe | 3419 | Slow |
| 03:11 PM | 03:22 PM | 11m | Chilaw | 3420 | Slow |
| 05:06 PM | 05:19 PM | 13m | Chilaw | 3422 | Slow |
| 05:28 PM | 05:40 PM | 12m | Negombo | 3423 | Semi Express |
| 06:01 PM | 06:12 PM | 11m | Negombo | 3426 | Slow |
| 06:38 PM | 06:53 PM | 15m | Chilaw | 8367 | Semi Express |
| 07:46 PM | 08:01 PM | 15m | Chilaw | 8372 | Semi Express |
| 08:56 PM | 09:09 PM | 13m | Chilaw | 3432 | Slow |
Also Check Thudella to Peralanda
Peralanda to Thudella Train Ticket Prices
Peralanda to Thudella train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 6.86 km
Trip overview
The average train ride from Peralanda to Thudella takes about 13m, while the fastest one takes 11m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-07-28 (Tuesday) there will be 14 train schedules.
FAQ
What is the fastest train from Peralanda to Thudella ?
When does the first train leave from Peralanda ?
When does the last train leave from Peralanda ?
How many trains are there from Peralanda to Thudella ?
The fastest train is train no 3420, taking approximately 00:11:00m duration. Train departure from Peralanda at 03:11 PM and arrive to Thudella at 03:22 PM
The first train is at 04:36 AM , which is train no 3404.
The last train from is at 08:56 PM, which is train no 3432
There are 14 train schedules from Peralanda to Thudella on 2026-07-28