 
    | Panadura (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type | 
|---|---|---|---|---|---|
| 04:14 AM | 05:06 AM | 52m | Ambeypussa | 8302 | Semi Express | 
| 05:12 AM | 06:06 AM | 54m | Maradana | 8309 | Slow | 
| 06:03 AM | 07:09 AM | 1h 6m | Maradana | 8310 | Slow | 
| 06:29 AM | 07:28 AM | 59m | Maradana | 8320 | Semi Express | 
| 06:52 AM | 07:39 AM | 47m | Maradana | 8063 | Express | 
| 06:57 AM | 07:45 AM | 48m | Maradana | 8324 | Semi Express | 
| 07:00 AM | 07:52 AM | 52m | Maradana | 8313 | Slow | 
| 07:15 AM | 08:04 AM | 49m | Maradana | 8327 | Express | 
| 07:36 AM | 08:16 AM | 40m | Maradana | 8097A | Express | 
| 07:40 AM | 08:39 AM | 59m | Maradana | 8328 | Slow | 
| 07:52 AM | 08:52 AM | 1h | Maradana | 8334 | Slow | 
| 08:14 AM | 09:05 AM | 51m | Maradana | 8319A | Slow | 
| 08:20 AM | 09:11 AM | 51m | Colombo Fort | 8335 | Slow | 
| 08:36 AM | 09:14 AM | 38m | Maradana | 8059 | Express | 
| 09:03 AM | 09:41 AM | 38m | Maradana | 8057 | Express | 
| 09:15 AM | 10:13 AM | 58m | Maradana | 8339 | Slow | 
| 09:35 AM | 10:33 AM | 58m | Maradana | 8336 | Slow | 
| 10:56 AM | 11:50 AM | 54m | Maradana | 8344 | Slow | 
| 11:45 AM | 12:30 PM | 45m | Polgahawela | 8349 | Express | 
| 12:30 PM | 01:08 PM | 38m | Anuradhapura | 8085 | Express | 
| 12:55 PM | 02:12 PM | 1h 17m | Maradana | 8350 | Slow | 
| 02:34 PM | 03:26 PM | 52m | Maradana | 8352 | Slow | 
| 02:49 PM | 03:43 PM | 54m | Maradana | 8364 | Slow | 
| 04:10 PM | 05:09 PM | 59m | Puttalam | 8365 | Semi Express | 
| 04:27 PM | 05:17 PM | 50m | Kandy | 8039 | Express | 
| 05:00 PM | 05:59 PM | 59m | Chilaw | 8367 | Slow | 
| 05:33 PM | 06:27 PM | 54m | Maradana | 8051A | Express | 
| 06:15 PM | 06:52 PM | 37m | Maradana | 8061 | Express | 
| 09:33 PM | 10:10 PM | 37m | Maradana | 8391 | Semi Express | 
Also Check Colombo Fort to Panadura
Panadura to Colombo Fort train ticket prices
| Class | Price | 
|---|---|
| 2nd Class | Rs. 150.00 | 
| 3rd Class | Rs. 80.00 | 
Click to Book Tickets (via pravesha)
Distance between stations : 26.26 km
Trip overview
The average train ride from Panadura to Colombo Fort takes about 51m, while the fastest one takes 37m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-01 (Saturday) there will be 29 train schedules.
FAQ
- What is the fastest train from Panadura to Colombo Fort ?
- When does the first train leave from Panadura ?
- When does the last train leave from Panadura ?
- How many trains are there from Panadura to Colombo Fort ?
- What is the contact number of Panadura Railway Station?
- What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 8061, taking approximately 00:37:00m duration. Train departure from Panadura at 06:15 PM and arrive to Colombo Fort at 06:52 PM
The first train is at 04:14 AM , which is train no 8302.
The last train from is at 09:33 PM, which is train no 8391
There are 29 train schedules from Panadura to Colombo Fort on 2025-11-01