
Pallewala (departure) | Maradana (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:16 AM | 05:31 AM | 1h 15m | Kalutara South | 1507 | Slow |
05:12 AM | 06:28 AM | 1h 16m | Colombo Fort | 1518 | Slow |
05:39 AM | 06:58 AM | 1h 19m | Panadura | 4856 | Semi Express |
05:53 AM | 07:06 AM | 1h 13m | Moratuwa | 1527 | Semi Express |
06:03 AM | 07:22 AM | 1h 19m | Colombo Fort | 1528 | Semi Express |
06:10 AM | 07:20 AM | 1h 10m | Colombo Fort | 1535 | Semi Express |
06:20 AM | 07:30 AM | 1h 10m | Colombo Fort | 1537 | Semi Express |
06:40 AM | 07:57 AM | 1h 17m | Colombo Fort | 1525 | Semi Express |
06:50 AM | 07:48 AM | 58m | Colombo Fort | 1531 | Express |
07:02 AM | 07:55 AM | 53m | Colombo Fort | 1526 | Semi Express |
07:08 AM | 08:15 AM | 1h 7m | Colombo Fort | 1542 | Semi Express |
07:26 AM | 08:29 AM | 1h 3m | Colombo Fort | 4859 | Express |
07:39 AM | 08:56 AM | 1h 17m | Colombo Fort | 1538 | Slow |
08:27 AM | 09:40 AM | 1h 13m | Colombo Fort | 1536 | Slow |
09:33 AM | 10:47 AM | 1h 14m | Colombo Fort | 1549 | Slow |
10:58 AM | 11:55 AM | 57m | Colombo Fort | 1546 | Express |
11:03 AM | 12:16 PM | 1h 13m | Colombo Fort | 1550 | Slow |
12:03 PM | 01:16 PM | 1h 13m | Colombo Fort | 1551 | Slow |
01:48 PM | 03:02 PM | 1h 14m | Colombo Fort | 4552 | Slow |
02:25 PM | 03:40 PM | 1h 15m | Colombo Fort | 1565 | Slow |
03:40 PM | 04:55 PM | 1h 15m | Colombo Fort | 1566 | Slow |
04:21 PM | 05:24 PM | 1h 3m | Colombo Fort | 1573 | Semi Express |
04:36 PM | 05:50 PM | 1h 14m | Colombo Fort | 1568 | Slow |
05:25 PM | 06:40 PM | 1h 15m | Colombo Fort | 1581 | Slow |
06:16 PM | 07:23 PM | 1h 7m | Colombo Fort | 1569 | Semi Express |
06:36 PM | 07:41 PM | 1h 5m | Colombo Fort | 1578 | Semi Express |
07:29 PM | 08:41 PM | 1h 12m | Colombo Fort | 1570 | Semi Express |
08:06 PM | 09:48 PM | 1h 42m | Colombo Fort | 1576 | Slow |
10:12 PM | 11:26 PM | 1h 14m | Colombo Fort | 1591 | Slow |
Also Check Maradana to Pallewala
Pallewala to Maradana train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 250.00 |
3rd Class | Rs. 120.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 42.02 km
Trip overview
The average train ride from Pallewala to Maradana takes about 1h 11m, while the fastest one takes 53m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-09-29 (Monday) there will be 29 train schedules.
FAQ
What is the fastest train from Pallewala to Maradana ?
When does the first train leave from Pallewala ?
When does the last train leave from Pallewala ?
How many trains are there from Pallewala to Maradana ?
What is the contact number of Pallewala Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 1526, taking approximately 00:53:00m duration. Train departure from Pallewala at 07:02 AM and arrive to Maradana at 07:55 AM
The first train is at 04:16 AM , which is train no 1507.
The last train from is at 10:12 PM, which is train no 1591
There are 29 train schedules from Pallewala to Maradana on 2025-09-29