| Pallewala (departure) | Keenawala (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 04:16 AM | 04:19 AM | 3m | Kalutara South | 1507 | Slow |
| 05:12 AM | 05:15 AM | 3m | Colombo Fort | 1518 | Slow |
| 05:39 AM | 05:42 AM | 3m | Panadura | 4856 | Semi Express |
| 05:53 AM | 05:56 AM | 3m | Moratuwa | 1527 | Semi Express |
| 06:03 AM | 06:06 AM | 3m | Colombo Fort | 1528 | Semi Express |
| 06:10 AM | 06:13 AM | 3m | Colombo Fort | 1535 | Semi Express |
| 06:20 AM | 06:23 AM | 3m | Colombo Fort | 1537 | Semi Express |
| 06:40 AM | 06:43 AM | 3m | Colombo Fort | 1525 | Semi Express |
| 07:02 AM | 07:05 AM | 3m | Colombo Fort | 1526 | Semi Express |
| 07:08 AM | 07:11 AM | 3m | Colombo Fort | 1542 | Semi Express |
| 07:26 AM | 07:29 AM | 3m | Colombo Fort | 4859 | Express |
| 07:39 AM | 07:42 AM | 3m | Colombo Fort | 1538 | Slow |
| 08:27 AM | 08:30 AM | 3m | Colombo Fort | 1536 | Slow |
| 09:33 AM | 09:36 AM | 3m | Colombo Fort | 1549 | Slow |
| 11:03 AM | 11:06 AM | 3m | Colombo Fort | 1550 | Slow |
| 12:03 PM | 12:06 PM | 3m | Colombo Fort | 1551 | Slow |
| 01:48 PM | 01:51 PM | 3m | Colombo Fort | 4552 | Slow |
| 02:25 PM | 02:28 PM | 3m | Colombo Fort | 1565 | Slow |
| 03:40 PM | 03:43 PM | 3m | Colombo Fort | 1566 | Slow |
| 04:21 PM | 04:24 PM | 3m | Colombo Fort | 1573 | Semi Express |
| 04:36 PM | 04:39 PM | 3m | Colombo Fort | 1568 | Slow |
| 05:25 PM | 05:28 PM | 3m | Colombo Fort | 1581 | Slow |
| 06:16 PM | 06:19 PM | 3m | Colombo Fort | 1569 | Semi Express |
| 07:29 PM | 07:32 PM | 3m | Colombo Fort | 1570 | Semi Express |
| 08:06 PM | 08:09 PM | 3m | Colombo Fort | 1576 | Slow |
| 10:12 PM | 10:15 PM | 3m | Colombo Fort | 1591 | Slow |
Also Check Keenawala to Pallewala
Pallewala to Keenawala train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 2.29 km
Trip overview
The average train ride from Pallewala to Keenawala takes about 3m, while the fastest one takes 3m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-28 (Tuesday) there will be 26 train schedules.
FAQ
What is the fastest train from Pallewala to Keenawala ?
When does the first train leave from Pallewala ?
When does the last train leave from Pallewala ?
How many trains are there from Pallewala to Keenawala ?
What is the contact number of Pallewala Railway Station?
The fastest train is train no 1507, taking approximately 00:03:00m duration. Train departure from Pallewala at 04:16 AM and arrive to Keenawala at 04:19 AM
The first train is at 04:16 AM , which is train no 1507.
The last train from is at 10:12 PM, which is train no 1591
There are 26 train schedules from Pallewala to Keenawala on 2025-10-28