
Polgahawela (departure) | Ragama (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
02:01 AM | 03:11 AM | 1h 10m | Colombo Fort | 7084 | Express |
03:09 AM | 04:16 AM | 1h 7m | Moratuwa | 4090 | Express |
03:25 AM | 05:05 AM | 1h 40m | Kalutara South | 1507 | Slow |
04:09 AM | 05:23 AM | 1h 14m | Colombo Fort | 1046 | Express |
04:25 AM | 06:01 AM | 1h 36m | Colombo Fort | 1518 | Slow |
04:52 AM | 06:30 AM | 1h 38m | Panadura | 4856 | Semi Express |
05:09 AM | 06:43 AM | 1h 34m | Moratuwa | 1527 | Semi Express |
05:20 AM | 06:53 AM | 1h 33m | Colombo Fort | 1528 | Semi Express |
05:25 AM | 06:56 AM | 1h 31m | Colombo Fort | 1535 | Semi Express |
05:40 AM | 07:07 AM | 1h 27m | Colombo Fort | 1537 | Semi Express |
06:25 AM | 07:52 AM | 1h 27m | Colombo Fort | 1542 | Semi Express |
06:47 AM | 08:05 AM | 1h 18m | Colombo Fort | 4859 | Express |
07:44 AM | 09:15 AM | 1h 31m | Colombo Fort | 1536 | Slow |
08:00 AM | 09:02 AM | 1h 2m | Colombo Fort | 1036 | Express |
08:14 AM | 09:19 AM | 1h 5m | Beliaththa | 4086 | Express |
08:50 AM | 10:22 AM | 1h 32m | Colombo Fort | 1549 | Slow |
10:15 AM | 11:51 AM | 1h 36m | Colombo Fort | 1550 | Slow |
11:20 AM | 12:51 PM | 1h 31m | Colombo Fort | 1551 | Slow |
12:19 PM | 01:20 PM | 1h 1m | Colombo Fort | 1024 | Express |
01:01 PM | 02:37 PM | 1h 36m | Colombo Fort | 4552 | Slow |
01:33 PM | 02:34 PM | 1h 1m | Colombo Fort | 6012 | Express |
01:38 PM | 03:14 PM | 1h 36m | Colombo Fort | 1565 | Slow |
02:21 PM | 03:16 PM | 55m | Colombo Fort | 1016 | Express |
02:53 PM | 04:29 PM | 1h 36m | Colombo Fort | 1566 | Slow |
03:45 PM | 05:25 PM | 1h 40m | Colombo Fort | 1568 | Slow |
04:38 PM | 06:14 PM | 1h 36m | Colombo Fort | 1581 | Slow |
04:57 PM | 06:02 PM | 1h 5m | Colombo Fort | 1020 | Express |
05:38 PM | 06:39 PM | 1h 1m | Colombo Fort | 4078 | Express |
05:53 PM | 07:14 PM | 1h 21m | Colombo Fort | 1578 | Semi Express |
06:02 PM | 07:01 PM | 59m | Colombo Fort | 1006 | Express |
06:43 PM | 08:20 PM | 1h 37m | Colombo Fort | 1570 | Semi Express |
07:05 PM | 09:10 PM | 2h 5m | Colombo Fort | 1576 | Slow |
07:22 PM | 08:20 PM | 58m | Colombo Fort | 1008 | Express |
09:25 PM | 11:01 PM | 1h 36m | Colombo Fort | 1591 | Slow |
Also Check Ragama to Polgahawela
Polgahawela to Ragama train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 300.00 |
3rd Class | Rs. 140.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 58.29 km
Trip overview
The average train ride from Polgahawela to Ragama takes about 1h 23m, while the fastest one takes 55m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-21 (Tuesday) there will be 34 train schedules.
FAQ
What is the fastest train from Polgahawela to Ragama ?
When does the first train leave from Polgahawela ?
When does the last train leave from Polgahawela ?
How many trains are there from Polgahawela to Ragama ?
What is the contact number of Polgahawela Railway Station?
What is the contact number of Ragama Railway Station?
The fastest train is train no 1016, taking approximately 00:55:00m duration. Train departure from Polgahawela at 02:21 PM and arrive to Ragama at 03:16 PM
The first train is at 02:01 AM , which is train no 7084.
The last train from is at 09:25 PM, which is train no 1591
There are 34 train schedules from Polgahawela to Ragama on 2025-10-21