
Polgahawela (departure) | Alawwa (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:25 AM | 03:36 AM | 11m | Kalutara South | 1507 | Slow |
03:42 AM | 03:53 AM | 11m | Panadura | 1512 | Slow |
04:25 AM | 04:36 AM | 11m | Colombo Fort | 1518 | Slow |
04:52 AM | 05:03 AM | 11m | Panadura | 4856 | Semi Express |
05:09 AM | 05:18 AM | 9m | Moratuwa | 1527 | Semi Express |
05:20 AM | 05:27 AM | 7m | Colombo Fort | 1528 | Semi Express |
05:25 AM | 05:35 AM | 10m | Colombo Fort | 1535 | Semi Express |
05:40 AM | 05:49 AM | 9m | Colombo Fort | 1537 | Semi Express |
06:13 AM | 06:20 AM | 7m | Panadura | 4857 | Express |
06:17 AM | 06:25 AM | 8m | Colombo Fort | 1531 | Express |
06:22 AM | 06:31 AM | 9m | Colombo Fort | 1526 | Semi Express |
06:25 AM | 06:34 AM | 9m | Colombo Fort | 1542 | Semi Express |
06:38 AM | 06:46 AM | 8m | Matara | 1040 | Express |
06:47 AM | 06:56 AM | 9m | Colombo Fort | 4859 | Express |
07:44 AM | 07:53 AM | 9m | Colombo Fort | 1536 | Slow |
08:00 AM | 08:09 AM | 9m | Colombo Fort | 1036 | Express |
08:13 AM | 08:21 AM | 8m | Beliaththa | 4086 | Express |
08:50 AM | 08:59 AM | 9m | Colombo Fort | 1549 | Slow |
10:15 AM | 10:24 AM | 9m | Colombo Fort | 1550 | Slow |
11:20 AM | 11:29 AM | 9m | Colombo Fort | 1551 | Slow |
12:19 PM | 12:27 PM | 8m | Colombo Fort | 1024 | Express |
01:01 PM | 01:12 PM | 11m | Colombo Fort | 4552 | Slow |
01:38 PM | 01:49 PM | 11m | Colombo Fort | 1565 | Slow |
02:38 PM | 02:47 PM | 9m | Colombo Fort | 1566 | Slow |
03:10 PM | 03:21 PM | 11m | Colombo Fort | 1568 | Semi Express |
04:38 PM | 04:49 PM | 11m | Colombo Fort | 1581 | Slow |
04:57 PM | 05:05 PM | 8m | Colombo Fort | 1020 | Express |
05:53 PM | 06:02 PM | 9m | Colombo Fort | 1578 | Semi Express |
06:43 PM | 06:52 PM | 9m | Colombo Fort | 1570 | Semi Express |
07:05 PM | 07:16 PM | 11m | Colombo Fort | 1576 | Slow |
08:25 PM | 08:34 PM | 9m | Maradana | 1585 | Semi Express |
09:25 PM | 09:36 PM | 11m | Colombo Fort | 1591 | Slow |
Also Check Alawwa to Polgahawela
Polgahawela to Alawwa Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 50 |
3rd Class | Rs. 40 |
Trip overview
The average train ride from Polgahawela to Alawwa takes about 9m, while the fastest one takes 7m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-05-26 (Monday) there will be 32 train schedules.
FAQ
What is the fastest train from Polgahawela to Alawwa ?
When does the first train leave from Polgahawela ?
When does the last train leave from Polgahawela ?
How many trains are there from Polgahawela to Alawwa ?
What is the contact number of Polgahawela Railway Station?
What is the contact number of Alawwa Railway Station?
The fastest train is train no 1528, taking approximately 00:07:00m duration. Train departure from Polgahawela at 05:20 AM and arrive to Alawwa at 05:27 AM
The first train is at 03:25 AM , which is train no 1507.
The last train from is at 09:25 PM, which is train no 1591
There are 32 train schedules from Polgahawela to Alawwa on 2025-05-26