Polgahawela (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
01:20 AM | 02:55 AM | 1h 35m | Colombo Fort | 7084 | Express |
03:24 AM | 04:47 AM | 1h 23m | Colombo Fort | 6080 | Intercity Express |
03:25 AM | 05:37 AM | 2h 12m | Kalutara South | 1507 | Slow |
03:42 AM | 05:55 AM | 2h 13m | Panadura | 1512 | Slow |
04:09 AM | 05:59 AM | 1h 50m | Colombo Fort | 1046 | Express |
04:25 AM | 06:35 AM | 2h 10m | Colombo Fort | 1518 | Slow |
04:52 AM | 07:05 AM | 2h 13m | Panadura | 4856 | Semi Express |
05:09 AM | 07:15 AM | 2h 6m | Moratuwa | 1527 | Slow |
05:20 AM | 07:28 AM | 2h 8m | Colombo Fort | 1528 | Semi Express |
05:25 AM | 07:26 AM | 2h 1m | Colombo Fort | 1535 | Semi Express |
05:40 AM | 07:37 AM | 1h 57m | Colombo Fort | 1537 | Semi Express |
06:13 AM | 07:47 AM | 1h 34m | Moratuwa | 4857 | Express |
06:17 AM | 07:54 AM | 1h 37m | Panadura | 1531 | Express |
06:22 AM | 08:01 AM | 1h 39m | Colombo Fort | 1526 | Semi Express |
06:25 AM | 08:21 AM | 1h 56m | Colombo Fort | 1542 | Semi Express |
06:38 AM | 08:07 AM | 1h 29m | Matara | 1040 | Express |
06:47 AM | 08:32 AM | 1h 45m | Colombo Fort | 4859 | Express |
07:33 AM | 08:47 AM | 1h 14m | Colombo Fort | 6076 | Intercity Express |
07:44 AM | 09:45 AM | 2h 1m | Colombo Fort | 1536 | Slow |
08:00 AM | 09:25 AM | 1h 25m | Colombo Fort | 1036 | Express |
08:13 AM | 09:39 AM | 1h 26m | Beliaththa | 4086 | Express |
08:50 AM | 10:52 AM | 2h 2m | Colombo Fort | 1549 | Slow |
10:15 AM | 12:21 PM | 2h 6m | Colombo Fort | 1550 | Slow |
11:20 AM | 01:21 PM | 2h 1m | Colombo Fort | 1551 | Slow |
12:18 PM | 01:44 PM | 1h 26m | Colombo Fort | 1024 | Express |
01:01 PM | 03:10 PM | 2h 9m | Colombo Fort | 4552 | Slow |
01:13 PM | 02:38 PM | 1h 25m | Colombo Fort | 6012 | Express |
01:38 PM | 03:46 PM | 2h 8m | Colombo Fort | 1565 | Slow |
02:21 PM | 03:40 PM | 1h 19m | Colombo Fort | 1016 | Express |
02:38 PM | 04:44 PM | 2h 6m | Colombo Fort | 1566 | Slow |
03:10 PM | 05:08 PM | 1h 58m | Colombo Fort | 1568 | Slow |
04:32 PM | 05:52 PM | 1h 20m | Colombo Fort | 1042 | Intercity Express |
04:38 PM | 06:45 PM | 2h 7m | Colombo Fort | 1581 | Slow |
04:57 PM | 06:24 PM | 1h 27m | Colombo Fort | 1020 | Express |
04:57 PM | 06:23 PM | 1h 26m | Colombo Fort | 4078 | Express |
05:53 PM | 07:47 PM | 1h 54m | Colombo Fort | 1578 | Semi Express |
05:58 PM | 07:12 PM | 1h 14m | Colombo Fort | 4022 | Intercity Express |
06:01 PM | 07:24 PM | 1h 23m | Colombo Fort | 1006 | Express |
06:24 PM | 07:48 PM | 1h 24m | Colombo Fort | 7082 | Express |
06:43 PM | 08:47 PM | 2h 4m | Colombo Fort | 1570 | Semi Express |
07:05 PM | 10:03 PM | 2h 58m | Colombo Fort | 1576 | Slow |
07:10 PM | 08:33 PM | 1h 23m | Colombo Fort | 1008 | Express |
09:25 PM | 11:31 PM | 2h 6m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Polgahawela
Polgahawela to Colombo Fort train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 350.00 |
3rd Class | Rs. 180.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 73.83 km
Trip overview
The average train ride from Polgahawela to Colombo Fort takes about 1h 47m, while the fastest one takes 1h 14m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2024-11-22 (Friday) there will be 43 train schedules.
FAQ
What is the fastest train from Polgahawela to Colombo Fort ?
When does the first train leave from Polgahawela ?
When does the last train leave from Polgahawela ?
How many trains are there from Polgahawela to Colombo Fort ?
What is the contact number of Polgahawela Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 6076, taking approximately 01:14:00m duration. Train departure from Polgahawela at 07:33 AM and arrive to Colombo Fort at 08:47 AM
The first train is at 01:20 AM , which is train no 7084.
The last train from is at 09:25 PM, which is train no 1591
There are 43 train schedules from Polgahawela to Colombo Fort on 2024-11-22