
Polgahawela (departure) | Maradana (arrival) | Duration | Train Ends At | Train Stops | Train Type |
---|---|---|---|---|---|
02:01 AM | 03:31 AM | 1h 30m | Colombo Fort | 7084 | Express |
02:26 AM | 03:44 AM | 1h 18m | Colombo Fort | 6080 | Intercity Express |
03:06 AM | 04:32 AM | 1h 26m | Moratuwa | 4090 | Express |
03:25 AM | 05:31 AM | 2h 6m | Kalutara South | 1507 | Slow |
04:09 AM | 05:47 AM | 1h 38m | Colombo Fort | 1046 | Express |
04:25 AM | 06:27 AM | 2h 2m | Colombo Fort | 1518A | Slow |
04:52 AM | 06:58 AM | 2h 6m | Panadura | 4856 | Semi Express |
05:09 AM | 07:10 AM | 2h 1m | Moratuwa | 1527A | Slow |
05:25 AM | 07:20 AM | 1h 55m | Colombo Fort | 1535 | Semi Express |
05:40 AM | 07:30 AM | 1h 50m | Colombo Fort | 1537 | Semi Express |
05:56 AM | 07:08 AM | 1h 12m | Colombo Fort | 1038A | Express |
06:13 AM | 07:40 AM | 1h 27m | Panadura | 4857A | Express |
06:17 AM | 07:49 AM | 1h 32m | Colombo Fort | 1531A | Express |
06:22 AM | 08:11 AM | 1h 49m | Colombo Fort | 1526A | Semi Express |
06:25 AM | 08:23 AM | 1h 58m | Colombo Fort | 1542A | Slow |
06:38 AM | 07:59 AM | 1h 21m | Matara | 1040 | Express |
06:47 AM | 08:42 AM | 1h 55m | Colombo Fort | 4859A | Semi Express |
07:36 AM | 08:48 AM | 1h 12m | Colombo Fort | 6076 | Intercity Express |
07:44 AM | 09:40 AM | 1h 56m | Colombo Fort | 1536 | Slow |
08:00 AM | 09:19 AM | 1h 19m | Colombo Fort | 1036 | Express |
08:13 AM | 09:33 AM | 1h 20m | Beliaththa | 4086 | Express |
08:50 AM | 10:47 AM | 1h 57m | Colombo Fort | 1549 | Slow |
09:03 AM | 10:16 AM | 1h 13m | Colombo Fort | 5004 | Express |
10:15 AM | 12:16 PM | 2h 1m | Colombo Fort | 1550 | Slow |
11:20 AM | 01:16 PM | 1h 56m | Colombo Fort | 1551 | Slow |
12:19 PM | 01:38 PM | 1h 19m | Colombo Fort | 1024 | Express |
01:01 PM | 03:05 PM | 2h 4m | Colombo Fort | 4552 | Slow |
01:33 PM | 02:52 PM | 1h 19m | Colombo Fort | 6012 | Express |
01:38 PM | 03:40 PM | 2h 2m | Colombo Fort | 1565 | Slow |
02:21 PM | 03:33 PM | 1h 12m | Colombo Fort | 1016 | Express |
02:53 PM | 04:55 PM | 2h 2m | Colombo Fort | 1566 | Slow |
03:45 PM | 05:50 PM | 2h 5m | Colombo Fort | 1568 | Slow |
04:38 PM | 06:40 PM | 2h 2m | Colombo Fort | 1581 | Slow |
04:57 PM | 06:18 PM | 1h 21m | Colombo Fort | 1020A | Express |
05:14 PM | 06:33 PM | 1h 19m | Colombo Fort | 4078 | Express |
06:02 PM | 07:18 PM | 1h 16m | Colombo Fort | 1006 | Express |
06:18 PM | 08:16 PM | 1h 58m | Colombo Fort | 1578A | Semi Express |
07:05 PM | 09:48 PM | 2h 43m | Colombo Fort | 1576 | Slow |
07:22 PM | 08:38 PM | 1h 16m | Colombo Fort | 1008 | Express |
07:31 PM | 08:42 PM | 1h 11m | Mount Lavinia | 4022 | Intercity Express |
Also Check Maradana to Polgahawela
Polgahawela to Maradana Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 350 |
3rd Class | Rs. 160 |
Trip overview
The average train ride from Polgahawela to Maradana takes about 1h 40m, while the fastest one takes 1h 11m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-08-09 (Saturday) there will be 40 train schedules.
FAQ
What is the fastest train from Polgahawela to Maradana ?
When does the first train leave from Polgahawela ?
When does the last train leave from Polgahawela ?
How many trains are there from Polgahawela to Maradana ?
What is the contact number of Polgahawela Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 4022, taking approximately 01:11:00m duration. Train departure from Polgahawela at 07:31 PM and arrive to Maradana at 08:42 PM
The first train is at 02:01 AM , which is train no 7084.
The last train from is at 07:31 PM, which is train no 4022
There are 40 train schedules from Polgahawela to Maradana on 2025-08-09