
Polgahawela (departure) | Maradana (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
02:01 AM | 03:31 AM | 1h 30m | Colombo Fort | 7084 | Express |
02:41 AM | 03:59 AM | 1h 18m | Colombo Fort | 6080 | Intercity Express |
03:09 AM | 04:36 AM | 1h 27m | Moratuwa | 4090 | Express |
03:25 AM | 05:31 AM | 2h 6m | Kalutara South | 1507 | Slow |
04:09 AM | 05:47 AM | 1h 38m | Colombo Fort | 1046 | Express |
04:25 AM | 06:28 AM | 2h 3m | Colombo Fort | 1518 | Slow |
04:52 AM | 06:58 AM | 2h 6m | Panadura | 4856 | Semi Express |
05:09 AM | 07:06 AM | 1h 57m | Moratuwa | 1527 | Semi Express |
05:20 AM | 07:22 AM | 2h 2m | Colombo Fort | 1528 | Semi Express |
05:25 AM | 07:20 AM | 1h 55m | Colombo Fort | 1535 | Semi Express |
05:40 AM | 07:30 AM | 1h 50m | Colombo Fort | 1537 | Semi Express |
06:12 AM | 07:39 AM | 1h 27m | Panadura | 4857 | Express |
06:17 AM | 07:48 AM | 1h 31m | Colombo Fort | 1531 | Express |
06:22 AM | 07:55 AM | 1h 33m | Colombo Fort | 1526 | Semi Express |
06:25 AM | 08:15 AM | 1h 50m | Colombo Fort | 1542 | Semi Express |
06:38 AM | 07:59 AM | 1h 21m | Matara | 1040 | Express |
06:47 AM | 08:29 AM | 1h 42m | Colombo Fort | 4859 | Express |
07:25 AM | 08:31 AM | 1h 6m | Colombo Fort | 6076 | Intercity Express |
07:44 AM | 09:40 AM | 1h 56m | Colombo Fort | 1536 | Slow |
08:00 AM | 09:19 AM | 1h 19m | Colombo Fort | 1036 | Express |
08:14 AM | 09:37 AM | 1h 23m | Beliaththa | 4086 | Express |
08:45 AM | 09:58 AM | 1h 13m | Colombo Fort | 5004 | Express |
08:50 AM | 10:47 AM | 1h 57m | Colombo Fort | 1549 | Slow |
10:15 AM | 12:16 PM | 2h 1m | Colombo Fort | 1550 | Slow |
11:20 AM | 01:16 PM | 1h 56m | Colombo Fort | 1551 | Slow |
12:19 PM | 01:38 PM | 1h 19m | Colombo Fort | 1024 | Express |
01:01 PM | 03:02 PM | 2h 1m | Colombo Fort | 4552 | Slow |
01:33 PM | 02:52 PM | 1h 19m | Colombo Fort | 6012 | Express |
01:38 PM | 03:40 PM | 2h 2m | Colombo Fort | 1565 | Slow |
02:21 PM | 03:33 PM | 1h 12m | Colombo Fort | 1016 | Express |
02:53 PM | 04:55 PM | 2h 2m | Colombo Fort | 1566 | Slow |
03:45 PM | 05:50 PM | 2h 5m | Colombo Fort | 1568 | Slow |
04:38 PM | 06:40 PM | 2h 2m | Colombo Fort | 1581 | Slow |
04:57 PM | 06:18 PM | 1h 21m | Colombo Fort | 1020 | Express |
05:38 PM | 06:57 PM | 1h 19m | Colombo Fort | 4078 | Express |
05:53 PM | 07:41 PM | 1h 48m | Colombo Fort | 1578 | Semi Express |
06:02 PM | 07:18 PM | 1h 16m | Colombo Fort | 1006 | Express |
06:43 PM | 08:41 PM | 1h 58m | Colombo Fort | 1570 | Semi Express |
07:05 PM | 09:48 PM | 2h 43m | Colombo Fort | 1576 | Slow |
07:15 PM | 08:27 PM | 1h 12m | Mount Lavinia | 4022 | Intercity Express |
07:22 PM | 08:38 PM | 1h 16m | Colombo Fort | 1008 | Express |
09:25 PM | 11:26 PM | 2h 1m | Colombo Fort | 1591 | Slow |
Also Check Maradana to Polgahawela
Polgahawela to Maradana train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 350.00 |
3rd Class | Rs. 160.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 71.93 km
Trip overview
The average train ride from Polgahawela to Maradana takes about 1h 41m, while the fastest one takes 1h 6m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-14 (Tuesday) there will be 42 train schedules.
FAQ
What is the fastest train from Polgahawela to Maradana ?
When does the first train leave from Polgahawela ?
When does the last train leave from Polgahawela ?
How many trains are there from Polgahawela to Maradana ?
What is the contact number of Polgahawela Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 6076, taking approximately 01:06:00m duration. Train departure from Polgahawela at 07:25 AM and arrive to Maradana at 08:31 AM
The first train is at 02:01 AM , which is train no 7084.
The last train from is at 09:25 PM, which is train no 1591
There are 42 train schedules from Polgahawela to Maradana on 2025-10-14