| Polgahawela (departure) | Ambeypussa (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 03:09 AM | 03:27 AM | 18m | Moratuwa | 4090 | Express |
| 03:25 AM | 03:50 AM | 25m | Kalutara South | 1507 | Slow |
| 04:25 AM | 04:45 AM | 20m | Colombo Fort | 1518A | Slow |
| 04:52 AM | 05:17 AM | 25m | Panadura | 4856 | Semi Express |
| 05:09 AM | 05:32 AM | 23m | Moratuwa | 1527A | Slow |
| 05:25 AM | 05:49 AM | 24m | Colombo Fort | 1535 | Semi Express |
| 05:40 AM | 06:03 AM | 23m | Colombo Fort | 1537 | Semi Express |
| 06:12 AM | 06:32 AM | 20m | Panadura | 4857A | Express |
| 06:22 AM | 06:45 AM | 23m | Colombo Fort | 1526A | Semi Express |
| 06:25 AM | 06:50 AM | 25m | Colombo Fort | 1542A | Slow |
| 06:46 AM | 07:11 AM | 25m | Colombo Fort | 4859A | Semi Express |
| 07:44 AM | 08:07 AM | 23m | Colombo Fort | 1536 | Slow |
| 08:14 AM | 08:34 AM | 20m | Beliaththa | 4086 | Express |
| 08:50 AM | 09:13 AM | 23m | Colombo Fort | 1549 | Slow |
| 10:15 AM | 10:38 AM | 23m | Colombo Fort | 1550 | Slow |
| 11:20 AM | 11:43 AM | 23m | Colombo Fort | 1551 | Slow |
| 01:01 PM | 01:26 PM | 25m | Colombo Fort | 4552 | Slow |
| 01:38 PM | 02:03 PM | 25m | Colombo Fort | 1565 | Slow |
| 02:53 PM | 03:18 PM | 25m | Colombo Fort | 1566 | Slow |
| 03:45 PM | 04:10 PM | 25m | Colombo Fort | 1568 | Slow |
| 04:38 PM | 05:03 PM | 25m | Colombo Fort | 1581 | Slow |
| 04:57 PM | 05:18 PM | 21m | Colombo Fort | 1020A | Express |
| 06:18 PM | 06:41 PM | 23m | Colombo Fort | 1578A | Semi Express |
| 07:05 PM | 07:34 PM | 29m | Colombo Fort | 1576 | Slow |
Also Check Ambeypussa to Polgahawela
Polgahawela to Ambeypussa train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 17.61 km
Trip overview
The average train ride from Polgahawela to Ambeypussa takes about 23m, while the fastest one takes 18m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-08 (Saturday) there will be 24 train schedules.
FAQ
What is the fastest train from Polgahawela to Ambeypussa ?
When does the first train leave from Polgahawela ?
When does the last train leave from Polgahawela ?
How many trains are there from Polgahawela to Ambeypussa ?
What is the contact number of Polgahawela Railway Station?
What is the contact number of Ambeypussa Railway Station?
The fastest train is train no 4090, taking approximately 00:18:00m duration. Train departure from Polgahawela at 03:09 AM and arrive to Ambeypussa at 03:27 AM
The first train is at 03:09 AM , which is train no 4090.
The last train from is at 07:05 PM, which is train no 1576
There are 24 train schedules from Polgahawela to Ambeypussa on 2025-11-08