| Polgahawela (departure) | Gampaha (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 02:01 AM | 02:55 AM | 54m | Colombo Fort | 7084 | Express |
| 02:41 AM | 03:28 AM | 47m | Colombo Fort | 6080 | Intercity Express |
| 03:09 AM | 04:00 AM | 51m | Moratuwa | 4090 | Express |
| 03:25 AM | 04:44 AM | 1h 19m | Kalutara South | 1507 | Slow |
| 04:09 AM | 05:05 AM | 56m | Colombo Fort | 1046 | Express |
| 04:25 AM | 05:40 AM | 1h 15m | Colombo Fort | 1518 | Slow |
| 04:52 AM | 06:08 AM | 1h 16m | Panadura | 4856 | Semi Express |
| 05:09 AM | 06:21 AM | 1h 12m | Moratuwa | 1527 | Semi Express |
| 05:20 AM | 06:32 AM | 1h 12m | Colombo Fort | 1528 | Semi Express |
| 05:25 AM | 06:36 AM | 1h 11m | Colombo Fort | 1535 | Semi Express |
| 05:40 AM | 06:48 AM | 1h 8m | Colombo Fort | 1537 | Semi Express |
| 06:12 AM | 07:02 AM | 50m | Panadura | 4857 | Express |
| 06:22 AM | 07:21 AM | 59m | Colombo Fort | 1526 | Semi Express |
| 06:25 AM | 07:36 AM | 1h 11m | Colombo Fort | 1542 | Semi Express |
| 06:38 AM | 07:25 AM | 47m | Matara | 1040 | Express |
| 07:44 AM | 08:55 AM | 1h 11m | Colombo Fort | 1536 | Slow |
| 08:00 AM | 08:48 AM | 48m | Colombo Fort | 1036 | Express |
| 08:14 AM | 09:06 AM | 52m | Beliaththa | 4086 | Express |
| 08:45 AM | 09:30 AM | 45m | Colombo Fort | 5004 | Express |
| 08:50 AM | 10:01 AM | 1h 11m | Colombo Fort | 1549 | Slow |
| 10:15 AM | 11:31 AM | 1h 16m | Colombo Fort | 1550 | Slow |
| 11:20 AM | 12:31 PM | 1h 11m | Colombo Fort | 1551 | Slow |
| 12:19 PM | 01:06 PM | 47m | Colombo Fort | 1024 | Express |
| 01:01 PM | 02:16 PM | 1h 15m | Colombo Fort | 4552 | Slow |
| 01:33 PM | 02:20 PM | 47m | Colombo Fort | 6012 | Express |
| 01:38 PM | 02:53 PM | 1h 15m | Colombo Fort | 1565 | Slow |
| 02:21 PM | 03:03 PM | 42m | Colombo Fort | 1016 | Express |
| 02:53 PM | 04:08 PM | 1h 15m | Colombo Fort | 1566 | Slow |
| 03:45 PM | 05:04 PM | 1h 19m | Colombo Fort | 1568 | Slow |
| 04:38 PM | 05:53 PM | 1h 15m | Colombo Fort | 1581 | Slow |
| 04:57 PM | 05:48 PM | 51m | Colombo Fort | 1020 | Express |
| 05:38 PM | 06:26 PM | 48m | Colombo Fort | 4078 | Express |
| 05:53 PM | 06:53 PM | 1h | Colombo Fort | 1578 | Semi Express |
| 06:02 PM | 06:48 PM | 46m | Colombo Fort | 1006 | Express |
| 06:43 PM | 07:59 PM | 1h 16m | Colombo Fort | 1570 | Semi Express |
| 07:05 PM | 08:40 PM | 1h 35m | Colombo Fort | 1576 | Slow |
| 07:15 PM | 07:58 PM | 43m | Mount Lavinia | 4022 | Intercity Express |
| 07:22 PM | 08:07 PM | 45m | Colombo Fort | 1008 | Express |
| 09:25 PM | 10:40 PM | 1h 15m | Colombo Fort | 1591 | Slow |
Also Check Gampaha to Polgahawela
Polgahawela to Gampaha train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 250.00 |
| 3rd Class | Rs. 120.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 46.29 km
Trip overview
The average train ride from Polgahawela to Gampaha takes about 1h 2m, while the fastest one takes 42m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-03 (Monday) there will be 39 train schedules.
FAQ
What is the fastest train from Polgahawela to Gampaha ?
When does the first train leave from Polgahawela ?
When does the last train leave from Polgahawela ?
How many trains are there from Polgahawela to Gampaha ?
What is the contact number of Polgahawela Railway Station?
What is the contact number of Gampaha Railway Station?
The fastest train is train no 1016, taking approximately 00:42:00m duration. Train departure from Polgahawela at 02:21 PM and arrive to Gampaha at 03:03 PM
The first train is at 02:01 AM , which is train no 7084.
The last train from is at 09:25 PM, which is train no 1591
There are 39 train schedules from Polgahawela to Gampaha on 2025-11-03