Polgahawela (departure) | Mirigama (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
01:20 AM | 01:45 AM | 25m | Colombo Fort | 7084 | Express |
03:25 AM | 04:00 AM | 35m | Kalutara South | 1507 | Slow |
03:42 AM | 04:17 AM | 35m | Panadura | 1512 | Slow |
04:25 AM | 05:00 AM | 35m | Colombo Fort | 1518 | Slow |
04:52 AM | 05:27 AM | 35m | Panadura | 4856 | Semi Express |
05:09 AM | 05:42 AM | 33m | Moratuwa | 1527 | Slow |
05:20 AM | 05:50 AM | 30m | Colombo Fort | 1528 | Semi Express |
05:25 AM | 05:59 AM | 34m | Colombo Fort | 1535 | Semi Express |
05:40 AM | 06:13 AM | 33m | Colombo Fort | 1537 | Semi Express |
06:13 AM | 06:38 AM | 25m | Moratuwa | 4857 | Express |
06:17 AM | 06:43 AM | 26m | Panadura | 1531 | Express |
06:22 AM | 06:55 AM | 33m | Colombo Fort | 1526 | Semi Express |
06:25 AM | 06:58 AM | 33m | Colombo Fort | 1542 | Semi Express |
06:47 AM | 07:16 AM | 29m | Colombo Fort | 4859 | Express |
07:44 AM | 08:17 AM | 33m | Colombo Fort | 1536 | Slow |
08:00 AM | 08:24 AM | 24m | Colombo Fort | 1036 | Express |
08:13 AM | 08:38 AM | 25m | Beliaththa | 4086 | Express |
08:50 AM | 09:23 AM | 33m | Colombo Fort | 1549 | Slow |
10:15 AM | 10:48 AM | 33m | Colombo Fort | 1550 | Slow |
11:20 AM | 11:53 AM | 33m | Colombo Fort | 1551 | Slow |
12:18 PM | 12:41 PM | 23m | Colombo Fort | 1024 | Express |
01:01 PM | 01:37 PM | 36m | Colombo Fort | 4552 | Slow |
01:13 PM | 01:36 PM | 23m | Colombo Fort | 6012 | Express |
01:38 PM | 02:13 PM | 35m | Colombo Fort | 1565 | Slow |
02:38 PM | 03:10 PM | 32m | Colombo Fort | 1566 | Slow |
03:10 PM | 03:45 PM | 35m | Colombo Fort | 1568 | Slow |
04:38 PM | 05:13 PM | 35m | Colombo Fort | 1581 | Slow |
04:57 PM | 05:24 PM | 27m | Colombo Fort | 1020 | Express |
04:57 PM | 05:21 PM | 24m | Colombo Fort | 4078 | Express |
05:53 PM | 06:27 PM | 34m | Colombo Fort | 1578 | Semi Express |
06:01 PM | 06:23 PM | 22m | Colombo Fort | 1006 | Express |
06:24 PM | 06:47 PM | 23m | Colombo Fort | 7082 | Express |
06:43 PM | 07:17 PM | 34m | Colombo Fort | 1570 | Semi Express |
07:05 PM | 07:46 PM | 41m | Colombo Fort | 1576 | Slow |
07:10 PM | 07:31 PM | 21m | Colombo Fort | 1008 | Express |
09:25 PM | 10:00 PM | 35m | Colombo Fort | 1591 | Slow |
Also Check Mirigama to Polgahawela
Trip overview
The average train ride from Polgahawela to Mirigama takes about 30m, while the fastest one takes 21m. Trains run several times a day from Polgahawela to Mirigama. On weekends and holidays, the journey may take longer.
On selected date which is 2024-11-07 (Thursday) there will be 36 train schedules.
FAQ
What is the fastest train from Polgahawela to Mirigama ?
When does the first train leave from Polgahawela ?
When does the last train leave from Polgahawela ?
How many trains are there from Polgahawela to Mirigama ?
The fastest train is train no 1008, taking approximately 00:21:00m duration. Train departure from Polgahawela at 07:10 PM and arrive to Mirigama at 07:31 PM
The first train from Polgahawela to Mirigama is at 01:20 AM , which is train no 7084.
The last train from Polgahawela to Mirigama is at 09:25 PM, which is train no 1591
There are 36 train schedules from Polgahawela to Mirigama on 2024-11-07