| Polgahawela (departure) | Mirigama (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 02:01 AM | 02:27 AM | 26m | Colombo Fort | 7084 | Express |
| 03:25 AM | 04:00 AM | 35m | Kalutara South | 1507 | Slow |
| 04:25 AM | 05:00 AM | 35m | Colombo Fort | 1518A | Slow |
| 04:52 AM | 05:27 AM | 35m | Panadura | 4856 | Semi Express |
| 05:09 AM | 05:42 AM | 33m | Moratuwa | 1527A | Slow |
| 05:25 AM | 05:59 AM | 34m | Colombo Fort | 1535 | Semi Express |
| 05:40 AM | 06:13 AM | 33m | Colombo Fort | 1537 | Semi Express |
| 05:56 AM | 06:17 AM | 21m | Colombo Fort | 1038A | Express |
| 06:12 AM | 06:39 AM | 27m | Panadura | 4857A | Express |
| 06:17 AM | 06:43 AM | 26m | Colombo Fort | 1531A | Express |
| 06:22 AM | 06:55 AM | 33m | Colombo Fort | 1526A | Semi Express |
| 06:25 AM | 07:00 AM | 35m | Colombo Fort | 1542A | Slow |
| 06:46 AM | 07:19 AM | 33m | Colombo Fort | 4859A | Semi Express |
| 07:44 AM | 08:17 AM | 33m | Colombo Fort | 1536 | Slow |
| 08:00 AM | 08:24 AM | 24m | Colombo Fort | 1036 | Express |
| 08:14 AM | 08:42 AM | 28m | Beliaththa | 4086 | Express |
| 08:45 AM | 09:07 AM | 22m | Colombo Fort | 5004 | Express |
| 08:50 AM | 09:23 AM | 33m | Colombo Fort | 1549 | Slow |
| 10:15 AM | 10:48 AM | 33m | Colombo Fort | 1550 | Slow |
| 11:20 AM | 11:53 AM | 33m | Colombo Fort | 1551 | Slow |
| 12:19 PM | 12:42 PM | 23m | Colombo Fort | 1024 | Express |
| 01:01 PM | 01:36 PM | 35m | Colombo Fort | 4552 | Slow |
| 01:33 PM | 01:56 PM | 23m | Colombo Fort | 6012 | Express |
| 01:38 PM | 02:13 PM | 35m | Colombo Fort | 1565 | Slow |
| 02:53 PM | 03:28 PM | 35m | Colombo Fort | 1566 | Slow |
| 03:45 PM | 04:24 PM | 39m | Colombo Fort | 1568 | Slow |
| 04:38 PM | 05:13 PM | 35m | Colombo Fort | 1581 | Slow |
| 04:57 PM | 05:24 PM | 27m | Colombo Fort | 1020A | Express |
| 05:38 PM | 06:02 PM | 24m | Colombo Fort | 4078 | Express |
| 06:02 PM | 06:24 PM | 22m | Colombo Fort | 1006 | Express |
| 06:18 PM | 06:52 PM | 34m | Colombo Fort | 1578A | Semi Express |
| 07:05 PM | 07:46 PM | 41m | Colombo Fort | 1576 | Slow |
| 07:22 PM | 07:43 PM | 21m | Colombo Fort | 1008 | Express |
Also Check Mirigama to Polgahawela
Polgahawela to Mirigama train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 150.00 |
| 3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 23.56 km
Trip overview
The average train ride from Polgahawela to Mirigama takes about 30m, while the fastest one takes 21m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-25 (Saturday) there will be 33 train schedules.
FAQ
What is the fastest train from Polgahawela to Mirigama ?
When does the first train leave from Polgahawela ?
When does the last train leave from Polgahawela ?
How many trains are there from Polgahawela to Mirigama ?
What is the contact number of Polgahawela Railway Station?
What is the contact number of Mirigama Railway Station?
The fastest train is train no 1038A, taking approximately 00:21:00m duration. Train departure from Polgahawela at 05:56 AM and arrive to Mirigama at 06:17 AM
The first train is at 02:01 AM , which is train no 7084.
The last train from is at 07:22 PM, which is train no 1008
There are 33 train schedules from Polgahawela to Mirigama on 2025-10-25