| Polgahawela (departure) | Veyangoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:25 AM | 04:26 AM | 1h 1m | Kalutara South | 1507 | Slow |
| 03:42 AM | 04:39 AM | 57m | Panadura | 1512 | Slow |
| 04:25 AM | 05:22 AM | 57m | Colombo Fort | 1518 | Slow |
| 04:52 AM | 05:49 AM | 57m | Panadura | 4856 | Semi Express |
| 05:09 AM | 06:02 AM | 53m | Moratuwa | 1527 | Semi Express |
| 05:20 AM | 06:12 AM | 52m | Colombo Fort | 1528 | Semi Express |
| 05:25 AM | 06:20 AM | 55m | Colombo Fort | 1535 | Semi Express |
| 05:40 AM | 06:30 AM | 50m | Colombo Fort | 1537 | Semi Express |
| 06:17 AM | 06:56 AM | 39m | Panadura | 1531 | Express |
| 06:22 AM | 07:11 AM | 49m | Colombo Fort | 1526 | Semi Express |
| 06:25 AM | 07:17 AM | 52m | Colombo Fort | 1542 | Semi Express |
| 06:44 AM | 07:22 AM | 38m | Colombo Fort | 1040 SPL | Semi Express |
| 06:47 AM | 07:36 AM | 49m | Colombo Fort | 4859 | Express |
| 07:44 AM | 08:36 AM | 52m | Colombo Fort | 1536 | Slow |
| 08:14 AM | 08:55 AM | 41m | Beliaththa | 4086 | Express |
| 08:50 AM | 09:42 AM | 52m | Colombo Fort | 1549 | Slow |
| 10:15 AM | 11:12 AM | 57m | Colombo Fort | 1550 | Slow |
| 11:20 AM | 12:12 PM | 52m | Colombo Fort | 1551 | Slow |
| 01:01 PM | 01:58 PM | 57m | Colombo Fort | 4552 | Slow |
| 01:08 PM | 01:49 PM | 41m | Colombo Fort | 7084 | Express |
| 01:38 PM | 02:35 PM | 57m | Colombo Fort | 1565 | Slow |
| 02:53 PM | 03:50 PM | 57m | Colombo Fort | 1566 | Slow |
| 03:45 PM | 04:46 PM | 1h 1m | Colombo Fort | 1568 | Slow |
| 04:38 PM | 05:35 PM | 57m | Colombo Fort | 1581 | Slow |
| 05:32 PM | 06:15 PM | 43m | Colombo Fort | 4078 | Express |
| 05:53 PM | 06:42 PM | 49m | Colombo Fort | 1578 | Semi Express |
| 06:43 PM | 07:40 PM | 57m | Colombo Fort | 1570 | Semi Express |
| 07:05 PM | 08:16 PM | 1h 11m | Colombo Fort | 1576 | Slow |
| 07:15 PM | 07:47 PM | 32m | Mount Lavinia | 4022 | Intercity Express |
| 09:25 PM | 10:22 PM | 57m | Colombo Fort | 1591 | Slow |
Also Check Veyangoda to Polgahawela
Polgahawela to Veyangoda Train Ticket Prices
Polgahawela to Veyangoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 200.00 |
| 3rd Class | Rs. 100.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 36.35 km
Trip overview
The average train ride from Polgahawela to Veyangoda takes about 52m, while the fastest one takes 32m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-01-16 (Friday) there will be 30 train schedules.
FAQ
What is the fastest train from Polgahawela to Veyangoda ?
When does the first train leave from Polgahawela ?
When does the last train leave from Polgahawela ?
How many trains are there from Polgahawela to Veyangoda ?
What is the contact number of Polgahawela Railway Station?
What is the contact number of Veyangoda Railway Station?
The fastest train is train no 4022, taking approximately 00:32:00m duration. Train departure from Polgahawela at 07:15 PM and arrive to Veyangoda at 07:47 PM
The first train is at 03:25 AM , which is train no 1507.
The last train from is at 09:25 PM, which is train no 1591
There are 30 train schedules from Polgahawela to Veyangoda on 2026-01-16