
Moratuwa (departure) | Dehiwala (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:28 AM | 04:45 AM | 17m | Ambeypussa | 8302 | Semi Express |
04:49 AM | 05:05 AM | 16m | Chilaw | 8304 | Slow |
05:23 AM | 05:40 AM | 17m | Polgahawela | 8309 | Semi Express |
06:04 AM | 06:20 AM | 16m | Maradana | 8311 | Express |
06:14 AM | 06:31 AM | 17m | Colombo Fort | 8310 | Semi Express |
06:29 AM | 06:48 AM | 19m | Maradana | 8317 | Slow |
06:35 AM | 06:55 AM | 20m | Maradana | 8316 | Slow |
06:44 AM | 07:03 AM | 19m | Maradana | 8320 | Semi Express |
07:08 AM | 07:22 AM | 14m | Maradana | 8324 | Semi Express |
07:14 AM | 07:32 AM | 18m | Colombo Fort | 8313 | Slow |
07:47 AM | 08:07 AM | 20m | Colombo Fort | 8325 | Slow |
07:54 AM | 08:14 AM | 20m | Maradana | 8328 | Slow |
08:07 AM | 08:22 AM | 15m | Maradana | 8333 | Semi Express |
08:15 AM | 08:34 AM | 19m | Colombo Fort | 8331 | Slow |
08:34 AM | 08:52 AM | 18m | Colombo Fort | 8335 | Slow |
09:29 AM | 09:48 AM | 19m | Maradana | 8339 | Slow |
09:50 AM | 10:11 AM | 21m | Maradana | 8336 | Slow |
11:10 AM | 11:28 AM | 18m | Maradana | 8344 | Slow |
01:25 PM | 01:46 PM | 21m | Maradana | 8350 | Slow |
02:48 PM | 03:05 PM | 17m | Maradana | 8352 | Slow |
02:59 PM | 03:15 PM | 16m | Maradana | 8363 | Semi Express |
03:14 PM | 03:31 PM | 17m | Maradana | 8355 | Slow |
04:25 PM | 04:44 PM | 19m | Puttalam | 8365 | Express |
04:45 PM | 04:59 PM | 14m | Polgahawela | 8362 | Semi Express |
05:15 PM | 05:34 PM | 19m | Chilaw | 8367 | Semi Express |
05:38 PM | 05:53 PM | 15m | Maradana | 8051 | Express |
05:49 PM | 06:06 PM | 17m | Rambukkana | 8378 | Express |
05:56 PM | 06:13 PM | 17m | Polgahawela | 8373 | Slow |
06:23 PM | 06:40 PM | 17m | Chilaw | 8372 | Semi Express |
06:55 PM | 07:09 PM | 14m | Kankesanthurai | 4089 | Express |
07:40 PM | 07:57 PM | 17m | Maradana | 8375 | Slow |
Also Check Dehiwala to Moratuwa
Trip overview
The average train ride from Moratuwa to Dehiwala takes about 17m, while the fastest one takes 14m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-06-03 (Tuesday) there will be 31 train schedules.
FAQ
What is the fastest train from Moratuwa to Dehiwala ?
When does the first train leave from Moratuwa ?
When does the last train leave from Moratuwa ?
How many trains are there from Moratuwa to Dehiwala ?
What is the contact number of Moratuwa Railway Station?
What is the contact number of Dehiwala Railway Station?
The fastest train is train no 8324, taking approximately 00:14:00m duration. Train departure from Moratuwa at 07:08 AM and arrive to Dehiwala at 07:22 AM
The first train is at 04:28 AM , which is train no 8302.
The last train from is at 07:40 PM, which is train no 8375
There are 31 train schedules from Moratuwa to Dehiwala on 2025-06-03