| Moratuwa (departure) | Panadura (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:52 AM | 05:01 AM | 9m | Wadduwa | 8710 | Express |
| 06:20 AM | 06:32 AM | 12m | Kalutara South | 1507 | Slow |
| 06:37 AM | 06:50 AM | 13m | Panadura | 1512 | Slow |
| 07:15 AM | 07:28 AM | 13m | Panadura | 3800 | Slow |
| 07:24 AM | 07:33 AM | 9m | Beliaththa | 8050 | Express |
| 07:43 AM | 07:56 AM | 13m | Panadura | 4856 | Semi Express |
| 08:22 AM | 08:35 AM | 13m | Panadura | 3803 | Semi Express |
| 08:37 AM | 08:50 AM | 13m | Panadura | 1531 | Express |
| 09:04 AM | 09:13 AM | 9m | Matara | 8040 | Express |
| 09:26 AM | 09:39 AM | 13m | Kalutara South | 8736 | Slow |
| 10:30 AM | 10:45 AM | 15m | Kalutara South | 8741 | Slow |
| 11:55 AM | 12:08 PM | 13m | Aluthgama | 8742 | Slow |
| 12:44 PM | 12:53 PM | 9m | Galle | 8788 | Semi Express |
| 01:17 PM | 01:30 PM | 13m | Kalutara South | 8744 | Slow |
| 02:15 PM | 02:28 PM | 13m | Panadura | 8748 | Slow |
| 02:40 PM | 02:53 PM | 13m | Aluthgama | 8751 | Slow |
| 03:10 PM | 03:19 PM | 9m | Beliaththa | 8056 | Express |
| 04:05 PM | 04:18 PM | 13m | Panadura | 8756 | Slow |
| 05:03 PM | 05:15 PM | 12m | Kalutara South | 8761 | Slow |
| 05:08 PM | 05:18 PM | 10m | Panadura | 8763 | Express |
| 05:20 PM | 05:29 PM | 9m | Beliaththa | 8096 | Express |
| 06:02 PM | 06:12 PM | 10m | Kalutara South | 8759 | Slow |
| 06:32 PM | 06:45 PM | 13m | Galle | 1595 | Semi Express |
| 06:48 PM | 06:57 PM | 9m | Beliaththa | 8766 | Express |
| 07:00 PM | 07:12 PM | 12m | Aluthgama | 8773 | Slow |
| 07:16 PM | 07:30 PM | 14m | Aluthgama | 8772 | Slow |
| 07:56 PM | 08:05 PM | 9m | Kalutara South | 8777 | Express |
| 08:10 PM | 08:19 PM | 9m | Galle | 8775 | Express |
| 08:30 PM | 08:43 PM | 13m | Aluthgama | 8780 | Slow |
| 09:20 PM | 09:33 PM | 13m | Kalutara South | 8782 | Slow |
| 10:15 PM | 10:28 PM | 13m | Aluthgama | 8783 | Slow |
Also Check Panadura to Moratuwa
Moratuwa to Panadura Train Ticket Prices
Moratuwa to Panadura train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 7.3 km
Trip overview
The average train ride from Moratuwa to Panadura takes about 11m, while the fastest one takes 9m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-01-29 (Thursday) there will be 31 train schedules.
FAQ
What is the fastest train from Moratuwa to Panadura ?
When does the first train leave from Moratuwa ?
When does the last train leave from Moratuwa ?
How many trains are there from Moratuwa to Panadura ?
What is the contact number of Moratuwa Railway Station?
What is the contact number of Panadura Railway Station?
The fastest train is train no 8710, taking approximately 00:09:00m duration. Train departure from Moratuwa at 04:52 AM and arrive to Panadura at 05:01 AM
The first train is at 04:52 AM , which is train no 8710.
The last train from is at 10:15 PM, which is train no 8783
There are 31 train schedules from Moratuwa to Panadura on 2026-01-29