| Moratuwa (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:28 AM | 05:06 AM | 38m | Ambeypussa | 8302 | Semi Express |
| 04:53 AM | 05:25 AM | 32m | Chilaw | 8304 | Slow |
| 05:26 AM | 06:06 AM | 40m | Maradana | 8309 | Slow |
| 06:19 AM | 07:09 AM | 50m | Maradana | 8310 | Slow |
| 06:44 AM | 07:28 AM | 44m | Maradana | 8320 | Semi Express |
| 07:07 AM | 07:44 AM | 37m | Maradana | 8324 | Semi Express |
| 07:14 AM | 07:52 AM | 38m | Maradana | 8313 | Slow |
| 07:44 AM | 08:17 AM | 33m | Maradana | 8097A | Express |
| 07:54 AM | 08:39 AM | 45m | Maradana | 8328 | Slow |
| 08:07 AM | 08:52 AM | 45m | Maradana | 8334 | Slow |
| 08:15 AM | 08:59 AM | 44m | Colombo Fort | 8331 | Slow |
| 08:29 AM | 09:05 AM | 36m | Maradana | 8319A | Slow |
| 08:34 AM | 09:11 AM | 37m | Colombo Fort | 8335 | Slow |
| 08:50 AM | 09:34 AM | 44m | Maradana | 8329 | Slow |
| 09:13 AM | 09:41 AM | 28m | Maradana | 8057 | Express |
| 09:29 AM | 10:13 AM | 44m | Maradana | 8339 | Slow |
| 09:50 AM | 10:33 AM | 43m | Maradana | 8336 | Slow |
| 11:10 AM | 11:50 AM | 40m | Maradana | 8344 | Slow |
| 12:23 PM | 12:53 PM | 30m | Rambukkana | 8349 | Express |
| 01:25 PM | 02:12 PM | 47m | Maradana | 8350 | Slow |
| 02:48 PM | 03:26 PM | 38m | Maradana | 8352 | Slow |
| 03:03 PM | 03:43 PM | 40m | Maradana | 8364 | Slow |
| 04:37 PM | 05:10 PM | 33m | Maradana | 8039 | Express |
| 05:15 PM | 05:59 PM | 44m | Chilaw | 8367 | Slow |
| 05:38 PM | 06:10 PM | 32m | Maradana | 8051 | Express |
| 05:54 PM | 06:36 PM | 42m | Maradana | 8374 | Slow |
| 06:25 PM | 06:52 PM | 27m | Maradana | 8061 | Express |
| 09:43 PM | 10:10 PM | 27m | Maradana | 8391 | Semi Express |
Also Check Colombo Fort to Moratuwa
Moratuwa to Colombo Fort Train Ticket Prices
Moratuwa to Colombo Fort train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 18.96 km
Trip overview
The average train ride from Moratuwa to Colombo Fort takes about 38m, while the fastest one takes 27m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-02-14 (Saturday) there will be 28 train schedules.
FAQ
What is the fastest train from Moratuwa to Colombo Fort ?
When does the first train leave from Moratuwa ?
When does the last train leave from Moratuwa ?
How many trains are there from Moratuwa to Colombo Fort ?
What is the contact number of Moratuwa Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 8061, taking approximately 00:27:00m duration. Train departure from Moratuwa at 06:25 PM and arrive to Colombo Fort at 06:52 PM
The first train is at 04:28 AM , which is train no 8302.
The last train from is at 09:43 PM, which is train no 8391
There are 28 train schedules from Moratuwa to Colombo Fort on 2026-02-14