| Mirigama (departure) | Ragama (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 02:28 AM | 03:11 AM | 43m | Colombo Fort | 7084 | Express |
| 04:05 AM | 05:05 AM | 1h | Kalutara South | 1507 | Slow |
| 05:01 AM | 06:01 AM | 1h | Colombo Fort | 1518A | Slow |
| 05:28 AM | 06:30 AM | 1h 2m | Panadura | 4856 | Semi Express |
| 05:43 AM | 06:43 AM | 1h | Moratuwa | 1527A | Slow |
| 06:00 AM | 06:56 AM | 56m | Colombo Fort | 1535 | Semi Express |
| 06:14 AM | 07:07 AM | 53m | Colombo Fort | 1537 | Semi Express |
| 06:30 AM | 07:35 AM | 1h 5m | Colombo Fort | 1525 | Semi Express |
| 06:40 AM | 07:16 AM | 36m | Panadura | 4857A | Express |
| 06:44 AM | 07:25 AM | 41m | Colombo Fort | 1531A | Express |
| 06:56 AM | 07:45 AM | 49m | Colombo Fort | 1526A | Semi Express |
| 07:01 AM | 08:01 AM | 1h | Colombo Fort | 1542A | Slow |
| 07:22 AM | 08:15 AM | 53m | Colombo Fort | 4859A | Semi Express |
| 07:30 AM | 08:31 AM | 1h 1m | Colombo Fort | 1538 | Slow |
| 08:18 AM | 09:15 AM | 57m | Colombo Fort | 1536 | Slow |
| 08:25 AM | 09:02 AM | 37m | Colombo Fort | 1036 | Express |
| 08:43 AM | 09:19 AM | 36m | Beliaththa | 4086 | Express |
| 09:24 AM | 10:22 AM | 58m | Colombo Fort | 1549 | Slow |
| 10:50 AM | 11:33 AM | 43m | Colombo Fort | 1546 | Express |
| 10:54 AM | 11:51 AM | 57m | Colombo Fort | 1550 | Slow |
| 11:54 AM | 12:51 PM | 57m | Colombo Fort | 1551 | Slow |
| 12:43 PM | 01:20 PM | 37m | Colombo Fort | 1024 | Express |
| 01:37 PM | 02:37 PM | 1h | Colombo Fort | 4552 | Slow |
| 01:57 PM | 02:34 PM | 37m | Colombo Fort | 6012 | Express |
| 02:14 PM | 03:14 PM | 1h | Colombo Fort | 1565 | Slow |
| 03:29 PM | 04:29 PM | 1h | Colombo Fort | 1566 | Slow |
| 04:25 PM | 05:25 PM | 1h | Colombo Fort | 1568 | Slow |
| 05:14 PM | 06:14 PM | 1h | Colombo Fort | 1581 | Slow |
| 05:25 PM | 06:02 PM | 37m | Colombo Fort | 1020A | Express |
| 06:03 PM | 06:39 PM | 36m | Colombo Fort | 4078 | Express |
| 06:05 PM | 07:05 PM | 1h | Colombo Fort | 1569 | Semi Express |
| 06:25 PM | 07:01 PM | 36m | Colombo Fort | 1006 | Express |
| 06:53 PM | 07:55 PM | 1h 2m | Colombo Fort | 1578A | Semi Express |
| 07:44 PM | 08:20 PM | 36m | Colombo Fort | 1008 | Express |
| 07:55 PM | 09:10 PM | 1h 15m | Colombo Fort | 1576 | Slow |
Also Check Ragama to Mirigama
Mirigama to Ragama train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 200.00 |
| 3rd Class | Rs. 100.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 34.73 km
Trip overview
The average train ride from Mirigama to Ragama takes about 52m, while the fastest one takes 36m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-15 (Saturday) there will be 35 train schedules.
FAQ
What is the fastest train from Mirigama to Ragama ?
When does the first train leave from Mirigama ?
When does the last train leave from Mirigama ?
How many trains are there from Mirigama to Ragama ?
What is the contact number of Mirigama Railway Station?
What is the contact number of Ragama Railway Station?
The fastest train is train no 4857A, taking approximately 00:36:00m duration. Train departure from Mirigama at 06:40 AM and arrive to Ragama at 07:16 AM
The first train is at 02:28 AM , which is train no 7084.
The last train from is at 07:55 PM, which is train no 1576
There are 35 train schedules from Mirigama to Ragama on 2025-11-15