
Mirigama (departure) | Alawwa (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
12:28 AM | 12:51 AM | 23m | Rambukkana | 1194 | Slow |
04:33 AM | 04:55 AM | 22m | Polgahawela | 1130 | Slow |
06:09 AM | 06:32 AM | 23m | Rambukkana | 1125 | Slow |
07:10 AM | 07:24 AM | 14m | Batticaloa | 6011 A | Express |
07:31 AM | 07:54 AM | 23m | Polgahawela | 1127 | Semi Express |
08:38 AM | 09:00 AM | 22m | Rambukkana | 1135 | Slow |
09:37 AM | 10:00 AM | 23m | Rambukkana | 1136 | Slow |
10:33 AM | 10:56 AM | 23m | Kurunegala | 4141 | Slow |
11:36 AM | 11:54 AM | 18m | Kandy | 1019A | Express |
11:41 AM | 12:04 PM | 23m | Rambukkana | 1143 | Slow |
12:51 PM | 01:14 PM | 23m | Rambukkana | 1144 | Slow |
02:35 PM | 02:58 PM | 23m | Polgahawela | 1150A | Slow |
02:38 PM | 02:56 PM | 18m | Rambukkana | 1164A | Express |
02:48 PM | 03:05 PM | 17m | Anuradhapura | 8085 | Express |
02:58 PM | 03:21 PM | 23m | Rambukkana | 1151 | Slow |
04:26 PM | 04:50 PM | 24m | Rambukkana | 1162 | Slow |
05:18 PM | 05:41 PM | 23m | Ganewatte | 1170A | Slow |
05:58 PM | 06:21 PM | 23m | Polgahawela | 1172A | Semi Express |
06:12 PM | 06:34 PM | 22m | Kurunegala | 4468A | Express |
06:18 PM | 06:33 PM | 15m | Kandy | 1037A | Express |
06:32 PM | 06:55 PM | 23m | Rambukkana | 1168 | Slow |
06:58 PM | 07:14 PM | 16m | Kandy | 8039 | Express |
07:02 PM | 07:25 PM | 23m | Polgahawela | 1173A | Semi Express |
07:22 PM | 07:42 PM | 20m | Maho | 4470A | Express |
07:30 PM | 07:53 PM | 23m | Polgahawela | 1176A | Slow |
08:09 PM | 08:32 PM | 23m | Rambukkana | 1183A | Semi Express |
09:28 PM | 09:51 PM | 23m | Rambukkana | 1191 | Slow |
10:13 PM | 10:36 PM | 23m | Polgahawela | 1192 | Slow |
Also Check Alawwa to Mirigama
Mirigama to Alawwa Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 100 |
3rd Class | Rs. 40 |
Trip overview
The average train ride from Mirigama to Alawwa takes about 21m, while the fastest one takes 14m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-06-08 (Sunday) there will be 28 train schedules.
FAQ
What is the fastest train from Mirigama to Alawwa ?
When does the first train leave from Mirigama ?
When does the last train leave from Mirigama ?
How many trains are there from Mirigama to Alawwa ?
What is the contact number of Mirigama Railway Station?
What is the contact number of Alawwa Railway Station?
The fastest train is train no 6011 A, taking approximately 00:14:00m duration. Train departure from Mirigama at 07:10 AM and arrive to Alawwa at 07:24 AM
The first train is at 12:28 AM , which is train no 1194.
The last train from is at 10:13 PM, which is train no 1192
There are 28 train schedules from Mirigama to Alawwa on 2025-06-08