| Mirigama (departure) | Pallewala (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:05 AM | 04:15 AM | 10m | Kalutara South | 1507 | Slow |
| 05:01 AM | 05:11 AM | 10m | Colombo Fort | 1518 | Slow |
| 05:28 AM | 05:38 AM | 10m | Panadura | 4856 | Semi Express |
| 05:43 AM | 05:52 AM | 9m | Moratuwa | 1527 | Semi Express |
| 05:52 AM | 06:01 AM | 9m | Colombo Fort | 1528 | Semi Express |
| 06:00 AM | 06:09 AM | 9m | Colombo Fort | 1535 | Semi Express |
| 06:14 AM | 06:19 AM | 5m | Colombo Fort | 1537 | Semi Express |
| 06:30 AM | 06:39 AM | 9m | Colombo Fort | 1525 | Semi Express |
| 06:44 AM | 06:49 AM | 5m | Panadura | 1531 | Express |
| 06:56 AM | 07:01 AM | 5m | Colombo Fort | 1526 | Semi Express |
| 06:59 AM | 07:07 AM | 8m | Colombo Fort | 1542 | Semi Express |
| 07:16 AM | 07:25 AM | 9m | Colombo Fort | 4859 | Express |
| 07:30 AM | 07:38 AM | 8m | Colombo Fort | 1538 | Slow |
| 08:18 AM | 08:26 AM | 8m | Colombo Fort | 1536 | Slow |
| 09:24 AM | 09:32 AM | 8m | Colombo Fort | 1549 | Slow |
| 10:50 AM | 10:57 AM | 7m | Colombo Fort | 1546 | Express |
| 10:54 AM | 11:02 AM | 8m | Colombo Fort | 1550 | Slow |
| 11:54 AM | 12:02 PM | 8m | Colombo Fort | 1551 | Slow |
| 01:37 PM | 01:47 PM | 10m | Colombo Fort | 4552 | Slow |
| 02:14 PM | 02:24 PM | 10m | Colombo Fort | 1565 | Slow |
| 03:29 PM | 03:39 PM | 10m | Colombo Fort | 1566 | Slow |
| 04:10 PM | 04:20 PM | 10m | Colombo Fort | 1573 | Semi Express |
| 04:25 PM | 04:35 PM | 10m | Colombo Fort | 1568 | Slow |
| 05:14 PM | 05:24 PM | 10m | Colombo Fort | 1581 | Slow |
| 06:05 PM | 06:15 PM | 10m | Colombo Fort | 1569 | Semi Express |
| 06:28 PM | 06:35 PM | 7m | Colombo Fort | 1578 | Semi Express |
| 07:18 PM | 07:28 PM | 10m | Colombo Fort | 1570 | Semi Express |
| 08:25 PM | 08:33 PM | 8m | Colombo Fort | 1576 | Slow |
| 10:01 PM | 10:11 PM | 10m | Colombo Fort | 1591 | Slow |
Also Check Pallewala to Mirigama
Mirigama to Pallewala Train Ticket Prices
Mirigama to Pallewala train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 6.36 km
Trip overview
The average train ride from Mirigama to Pallewala takes about 8m, while the fastest one takes 5m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-16 (Tuesday) there will be 29 train schedules.
FAQ
What is the fastest train from Mirigama to Pallewala ?
When does the first train leave from Mirigama ?
When does the last train leave from Mirigama ?
How many trains are there from Mirigama to Pallewala ?
What is the contact number of Mirigama Railway Station?
What is the contact number of Pallewala Railway Station?
The fastest train is train no 1537, taking approximately 00:05:00m duration. Train departure from Mirigama at 06:14 AM and arrive to Pallewala at 06:19 AM
The first train is at 04:05 AM , which is train no 1507.
The last train from is at 10:01 PM, which is train no 1591
There are 29 train schedules from Mirigama to Pallewala on 2025-12-16