Mirigama (departure) | Maradana (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
01:46 AM | 02:49 AM | 1h 3m | Colombo Fort | 7084 | Express |
04:05 AM | 05:31 AM | 1h 26m | Kalutara South | 1507 | Slow |
04:18 AM | 05:44 AM | 1h 26m | Panadura | 1512 | Slow |
05:01 AM | 06:28 AM | 1h 27m | Colombo Fort | 1518 | Slow |
05:28 AM | 06:58 AM | 1h 30m | Panadura | 4856 | Semi Express |
05:43 AM | 07:06 AM | 1h 23m | Moratuwa | 1527 | Slow |
05:52 AM | 07:22 AM | 1h 30m | Colombo Fort | 1528 | Semi Express |
06:00 AM | 07:20 AM | 1h 20m | Colombo Fort | 1535 | Semi Express |
06:14 AM | 07:30 AM | 1h 16m | Colombo Fort | 1537 | Semi Express |
06:30 AM | 07:57 AM | 1h 27m | Colombo Fort | 1525 | Slow |
06:39 AM | 07:36 AM | 57m | Moratuwa | 4857 | Express |
06:44 AM | 07:48 AM | 1h 4m | Panadura | 1531 | Express |
06:56 AM | 07:55 AM | 59m | Colombo Fort | 1526 | Semi Express |
06:59 AM | 08:15 AM | 1h 16m | Colombo Fort | 1542 | Semi Express |
07:17 AM | 08:26 AM | 1h 9m | Colombo Fort | 4859 | Express |
07:30 AM | 08:56 AM | 1h 26m | Colombo Fort | 1538 | Slow |
08:18 AM | 09:40 AM | 1h 22m | Colombo Fort | 1536 | Slow |
08:25 AM | 09:19 AM | 54m | Colombo Fort | 1036 | Express |
08:39 AM | 09:33 AM | 54m | Beliaththa | 4086 | Express |
09:24 AM | 10:47 AM | 1h 23m | Colombo Fort | 1549 | Slow |
10:50 AM | 11:47 AM | 57m | Colombo Fort | 1546 | Express |
10:54 AM | 12:16 PM | 1h 22m | Colombo Fort | 1550 | Slow |
11:54 AM | 01:16 PM | 1h 22m | Colombo Fort | 1551 | Slow |
12:42 PM | 01:37 PM | 55m | Colombo Fort | 1024 | Express |
01:37 PM | 02:32 PM | 55m | Colombo Fort | 6012 | Express |
01:38 PM | 03:05 PM | 1h 27m | Colombo Fort | 4552 | Slow |
02:14 PM | 03:40 PM | 1h 26m | Colombo Fort | 1565 | Slow |
03:11 PM | 04:39 PM | 1h 28m | Colombo Fort | 1566 | Slow |
03:46 PM | 05:03 PM | 1h 17m | Colombo Fort | 1568 | Slow |
04:10 PM | 05:21 PM | 1h 11m | Colombo Fort | 1573 | Semi Express |
05:14 PM | 06:40 PM | 1h 26m | Colombo Fort | 1581 | Slow |
05:22 PM | 06:17 PM | 55m | Colombo Fort | 4078 | Express |
05:25 PM | 06:18 PM | 53m | Colombo Fort | 1020 | Express |
06:05 PM | 07:23 PM | 1h 18m | Colombo Fort | 1569 | Semi Express |
06:24 PM | 07:17 PM | 53m | Colombo Fort | 1006 | Express |
06:28 PM | 07:41 PM | 1h 13m | Colombo Fort | 1578 | Semi Express |
06:48 PM | 07:43 PM | 55m | Colombo Fort | 7082 | Express |
07:18 PM | 08:41 PM | 1h 23m | Colombo Fort | 1570 | Semi Express |
07:32 PM | 08:26 PM | 54m | Colombo Fort | 1008 | Express |
07:55 PM | 09:48 PM | 1h 53m | Colombo Fort | 1576 | Slow |
10:01 PM | 11:26 PM | 1h 25m | Colombo Fort | 1591 | Slow |
Also Check Maradana to Mirigama
Mirigama to Maradana train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 250.00 |
3rd Class | Rs. 120.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 48.37 km
Trip overview
The average train ride from Mirigama to Maradana takes about 1h 14m, while the fastest one takes 53m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2024-11-21 (Thursday) there will be 41 train schedules.
FAQ
What is the fastest train from Mirigama to Maradana ?
When does the first train leave from Mirigama ?
When does the last train leave from Mirigama ?
How many trains are there from Mirigama to Maradana ?
What is the contact number of Mirigama Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 1020, taking approximately 00:53:00m duration. Train departure from Mirigama at 05:25 PM and arrive to Maradana at 06:18 PM
The first train is at 01:46 AM , which is train no 7084.
The last train from is at 10:01 PM, which is train no 1591
There are 41 train schedules from Mirigama to Maradana on 2024-11-21