
Mirigama (departure) | Veyangoda (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
02:28 AM | 02:41 AM | 13m | Colombo Fort | 7084 | Express |
04:05 AM | 04:26 AM | 21m | Kalutara South | 1507 | Slow |
05:01 AM | 05:22 AM | 21m | Colombo Fort | 1518 | Slow |
05:28 AM | 05:49 AM | 21m | Panadura | 4856 | Semi Express |
05:43 AM | 06:02 AM | 19m | Moratuwa | 1527 | Semi Express |
05:52 AM | 06:12 AM | 20m | Colombo Fort | 1528 | Semi Express |
06:00 AM | 06:20 AM | 20m | Colombo Fort | 1535 | Semi Express |
06:14 AM | 06:30 AM | 16m | Colombo Fort | 1537 | Semi Express |
06:30 AM | 06:49 AM | 19m | Colombo Fort | 1525 | Semi Express |
06:44 AM | 06:56 AM | 12m | Colombo Fort | 1531 | Express |
06:56 AM | 07:11 AM | 15m | Colombo Fort | 1526 | Semi Express |
06:59 AM | 07:17 AM | 18m | Colombo Fort | 1542 | Semi Express |
07:16 AM | 07:36 AM | 20m | Colombo Fort | 4859 | Express |
07:30 AM | 07:48 AM | 18m | Colombo Fort | 1538 | Slow |
08:18 AM | 08:36 AM | 18m | Colombo Fort | 1536 | Slow |
08:25 AM | 08:37 AM | 12m | Colombo Fort | 1036 | Express |
08:43 AM | 08:55 AM | 12m | Beliaththa | 4086 | Express |
09:08 AM | 09:19 AM | 11m | Colombo Fort | 5004 | Express |
09:24 AM | 09:42 AM | 18m | Colombo Fort | 1549 | Slow |
10:50 AM | 11:05 AM | 15m | Colombo Fort | 1546 | Express |
10:54 AM | 11:12 AM | 18m | Colombo Fort | 1550 | Slow |
11:54 AM | 12:12 PM | 18m | Colombo Fort | 1551 | Slow |
12:43 PM | 12:55 PM | 12m | Colombo Fort | 1024 | Express |
01:37 PM | 01:58 PM | 21m | Colombo Fort | 4552 | Slow |
01:57 PM | 02:09 PM | 12m | Colombo Fort | 6012 | Express |
02:14 PM | 02:35 PM | 21m | Colombo Fort | 1565 | Slow |
03:29 PM | 03:50 PM | 21m | Colombo Fort | 1566 | Slow |
04:10 PM | 04:31 PM | 21m | Colombo Fort | 1573 | Semi Express |
04:25 PM | 04:46 PM | 21m | Colombo Fort | 1568 | Slow |
05:14 PM | 05:35 PM | 21m | Colombo Fort | 1581 | Slow |
05:25 PM | 05:37 PM | 12m | Colombo Fort | 1020 | Express |
06:03 PM | 06:15 PM | 12m | Colombo Fort | 4078 | Express |
06:05 PM | 06:26 PM | 21m | Colombo Fort | 1569 | Semi Express |
06:25 PM | 06:37 PM | 12m | Colombo Fort | 1006 | Express |
06:28 PM | 06:42 PM | 14m | Colombo Fort | 1578 | Semi Express |
07:18 PM | 07:40 PM | 22m | Colombo Fort | 1570 | Semi Express |
07:44 PM | 07:56 PM | 12m | Colombo Fort | 1008 | Express |
07:55 PM | 08:16 PM | 21m | Colombo Fort | 1576 | Slow |
10:01 PM | 10:22 PM | 21m | Colombo Fort | 1591 | Slow |
Also Check Veyangoda to Mirigama
Mirigama to Veyangoda train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 100.00 |
3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 12.8 km
Trip overview
The average train ride from Mirigama to Veyangoda takes about 17m, while the fastest one takes 11m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-09-29 (Monday) there will be 39 train schedules.
FAQ
What is the fastest train from Mirigama to Veyangoda ?
When does the first train leave from Mirigama ?
When does the last train leave from Mirigama ?
How many trains are there from Mirigama to Veyangoda ?
What is the contact number of Mirigama Railway Station?
What is the contact number of Veyangoda Railway Station?
The fastest train is train no 5004, taking approximately 00:11:00m duration. Train departure from Mirigama at 09:08 AM and arrive to Veyangoda at 09:19 AM
The first train is at 02:28 AM , which is train no 7084.
The last train from is at 10:01 PM, which is train no 1591
There are 39 train schedules from Mirigama to Veyangoda on 2025-09-29