| Negombo (departure) | Nelumpokuna (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:21 AM | 06:18 AM | 57m | Noor Nagar | 3404 | Slow |
| 06:55 AM | 08:07 AM | 1h 12m | Chilaw | 8304 | Slow |
| 09:35 AM | 10:53 AM | 1h 18m | Puttalam | 3411 | Slow |
| 10:56 AM | 11:52 AM | 56m | Chilaw | 3412 | Slow |
| 03:52 PM | 04:42 PM | 50m | Chilaw | 3420 | Slow |
| 04:57 PM | 05:47 PM | 50m | Chilaw | 3422A | Slow |
| 05:47 PM | 06:38 PM | 51m | Chilaw | 3424A | Slow |
| 06:46 PM | 07:41 PM | 55m | Puttalam | 8365 | Semi Express |
| 07:28 PM | 08:22 PM | 54m | Chilaw | 8367 | Slow |
| 09:41 PM | 10:37 PM | 56m | Chilaw | 3432 | Slow |
Also Check Nelumpokuna to Negombo
Trip overview
The average train ride from Negombo to Nelumpokuna takes about 57m, while the fastest one takes 50m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-11-22 (Sunday) there will be 10 train schedules.
FAQ
What is the fastest train from Negombo to Nelumpokuna ?
When does the first train leave from Negombo ?
When does the last train leave from Negombo ?
How many trains are there from Negombo to Nelumpokuna ?
What is the contact number of Negombo Railway Station?
The fastest train is train no 3420, taking approximately 00:50:00m duration. Train departure from Negombo at 03:52 PM and arrive to Nelumpokuna at 04:42 PM
The first train is at 05:21 AM , which is train no 3404.
The last train from is at 09:41 PM, which is train no 3432
There are 10 train schedules from Negombo to Nelumpokuna on 2026-11-22